Age | 34 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Featherweight |
Out of | Ibaraki |
Satoshi Yamasu is a MMA fighter with a professional fight record of 10 wins, 8 losses and 0 draws
Pro Record | 10-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 years, 6 months |
Rounds Fought | 28.3 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 1 year, 4 months, 8 days |
Quickest Turnaround | 2 months, 3 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/31/2023 | L (10-7-0) | Suguru Nii (10-11-0) | FTW | KO (Punch) Rizin Fighting Federation 45 | 2 | 01:03 | |
NSF | 11/06/2022 | L (10-6-0) | Ren Hiramoto (1-2-0) | FTW | Decision (Unanimous Decision) Rizin Fighting Federation - Landmark Vol. 4 | 3 | 05:00 | |
NSF | 03/20/2022 | W (9-6-0) | Kyohei Hagiwara (5-3-0) | FTW | Submission (Triangle Choke) Rizin Fighting Federation 34 | 1 | 03:22 | |
NSF | 06/13/2021 | W (8-6-0) | Noah Bey (0-0-0) | Catchweight | Decision (Split Decision) Rizin Fighting Federation 28 | 3 | 05:00 | |
NSF | 12/31/2020 | L (8-5-0) | Mikuru Asakura (13-2-0) | Catchweight | KO (Kick) Rizin Fighting Federation 26 - Session 3 | 1 | 04:20 | |
NSF | 09/20/2020 | L (8-4-0) | Juntaro Ushiku (11-6-0) | Decision Deep - 97th Impact | 3 | 05:00 | ||
NSF | 05/12/2019 | W (7-4-0) | Taiki Hata (15-10-5) | TKO/RSC Deep - 89th Impact | 2 | 00:11 | ||
NSF | 10/27/2018 | W (6-4-0) | Takahiro Ashida (20-7-2) | FTW | Decision (Unanimous Decision) Deep - 86th Impact | 5 | 05:00 | |
NSF | 06/30/2018 | W (5-4-0) | Takahiro Ashida (20-6-2) | FTW | Submission (Arm Lock) Deep - 84th Impact | 1 | 01:35 | |
NSF | 12/24/2017 | W (4-4-0) | Koji Nakamura (11-9-2) | Decision Pancrase vs. Deep | 3 | 05:00 | ||
NSF | 10/21/2017 | W (3-4-0) | Yuta Ueyama (0-1-0) | KO (Strike) Deep - 80th Impact | 1 | 01:20 | ||
NSF | 03/18/2017 | W (2-4-0) | Ryuji Takashio (1-1-1) | Submission Deep - 78th Impact | 1 | 03:57 | ||
NSF | 05/15/2016 | W (1-4-0) | Kagemaru Kagemaru (0-0-0) | Submission (Arm Bar) Deep - Tokyo Impact Wave 9 | 1 | 02:32 | ||
NSF | 12/20/2015 | L (1-3-0) | Takahiro Okoshi (4-0-0) | TKO/RSC (Referee Stoppage from Strikes) Deep - 74th Impact | 1 | 03:30 | ||
NSF | 03/08/2015 | L (1-2-0) | Fuhito Hasegawa (3-4-1) | TKO/RSC (Referee Stoppage from Strikes) Deep - Nagoya Impact | 2 | 02:47 | ||
NSF | 12/21/2014 | W (0-2-0) | Michito Abe (4-1-0) | BW | Submission (Arm Bar) Deep - 70th Impact | 1 | 05:00 | |
NSF | 05/25/2014 | L (0-1-0) | Shun Fukazawa (4-2-0) | FTW | Submission (Rear Naked Choke) Deep - Fujisan Matsuri | 1 | 01:38 | |
NSF | 06/30/2013 | L (0-0-0) | Tatsuya Tsuchida (3-3-0) | Decision Pancrase 248 | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |