Team | Pancrase Grabaka |
---|---|
Age | 53 |
Gender | Male |
Height | 5' 10" |
Weight Class | |
Out of | Narima, |
Sanae Kikuta is a MMA fighter with a professional fight record of 31 wins, 8 losses and 3 draws
Pro Record | 31-8-3 (Win-Loss-Draw) |
---|---|
Career Length | 17 years, 6 months, 26 days |
Rounds Fought | 66.6 |
Avg. Fights/Year | 2.4 |
Longest Layoff | 1 year, 7 months, 3 days |
Quickest Turnaround | 3 weeks, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/26/2013 | W (30-8-3) | Masayuki Naruse (6-13-0) | Submission (Arm Bar) Grabaka - Live 3 | 1 | 02:25 | ||
NSF | 10/27/2012 | L (30-7-3) | Yuji Sakuragi (11-19-2) | KO Grabaka - Live 2 | 1 | 00:35 | ||
NSF | 10/15/2011 | W (29-7-3) | Kenichi Yamamoto (4-9-0) | TKO/RSC (Referee Stoppage from Strikes) Grabaka - Live 1 Cage Attack | 1 | 02:18 | ||
NSF | 10/24/2010 | W (28-7-3) | Yi Sak Kim (0-0-0) | TKO/RSC (Corner Stoppage) Deep - 50 Impact | 1 | 01:21 | ||
NSF | 06/20/2010 | L (28-6-3) | Yasubey Enomoto (3-1-0) | TKO/RSC (Referee Stoppage from Strikes) Sengoku Raiden Championship 13 | 1 | 03:57 | ||
NSF | 01/04/2009 | W (27-6-3) | Hidehiko Yoshida (8-6-1) | Decision (Split Decision) Sengoku - No Ran 2009 | 3 | 05:00 | ||
NSF | 06/08/2008 | W (26-6-3) | Chris Rice (12-6-0) | Submission (Arm Bar) Sengoku - Third Battle | 2 | 00:00 | ||
NSF | 11/05/2006 | W (25-6-3) | Jean Francois Lenogue (10-5-2) | Decision Pride: Bushido 13 Survival 06' Finals | 2 | 05:00 | ||
NSF | 12/31/2005 | W (24-6-3) | Makoto Takimoto (2-1-0) | Decision (Unanimous Decision) Pride: Shock Wave 2005 | 3 | 05:00 | ||
NSF | 11/07/2004 | W (23-6-3) | Ice Man (0-1-0) | Submission (Achilles Lock) Pancrase: 2004 Brave Tour 10 | 1 | 02:14 | ||
NSF | 04/23/2004 | W (22-6-3) | Keith Rockel (10-2-1) | Decision (Majority Decision) Pancrase: 2004 Brave Tour 4 | 3 | 05:00 | ||
NSF | 11/30/2003 | L (22-5-3) | Yuki Kondo (38-13-5) | LHW | KO Pancrase: Hybrid 10 | 2 | 00:08 | |
NSF | 08/31/2003 | W (21-5-3) | Elvis Sinosic (5-6-1) | Decision (Unanimous Decision) Pancrase: 10th Anniversary Show | 3 | 05:00 | ||
NSF | 05/18/2003 | D (21-5-2) | Yuki Kondo (38-12-4) | LHW | Draw Pancrase: Hybrid 5 | 3 | 05:00 | |
NSF | 11/30/2002 | W (20-5-2) | Eduardo Pamplona (0-0-0) | Decision (Unanimous Decision) Pancrase: Spirit 8 | 3 | 05:00 | ||
NSF | 08/08/2002 | L (20-4-2) | Antonio Nogueira (15-1-1) | KO (Punch) Universal Fighting-Arts Organization: Legend | 2 | 00:29 | ||
NSF | 04/28/2002 | W (19-4-2) | Alexander Otsuka (2-10-0) | Decision (Unanimous Decision) Pride 20: Armed and Ready | 3 | 05:00 | ||
NSF | 12/01/2001 | W (18-4-2) | Daisuke Watanabe (9-17-1) | Submission (Side Choke) Pancrase: Proof 7 | 1 | 02:14 | ||
NSF | 09/30/2001 | W (17-4-2) | Ikuhisa Minowa (19-13-7) | LHW | TKO/RSC (Doctor Stoppage from a Cut) Pancrase: 2001 Anniversary Show | 2 | 04:30 | |
NSF | 08/18/2001 | W (16-4-2) | Pshemek Walace (0-0-0) | TKO/RSC (Referee Stoppage) Deep: Heatwave | 1 | 01:52 | ||
NSF | 06/26/2001 | W (15-4-2) | Matt Trihey (0-1-0) | Submission (Arm Bar) Pancrase: Proof 4 | 1 | 01:11 | ||
NSF | 02/04/2001 | NC (15-4-2) | Alex Stiebling (5-1-1) | No Contest (Cut due to an Accidental Headbutt) Pancrase: Proof 1 | 1 | 03:11 | ||
NSF | 12/04/2000 | W (14-4-2) | Yoshiki Takahashi (18-14-3) | Submission (Side Choke) Pancrase: Trans 7 | 1 | 07:22 | ||
NSF | 10/31/2000 | L (14-3-2) | Murilo Bustamante (6-0-1) | Decision (Unanimous Decision) Pancrase: Trans 6 | 1 | 15:00 | ||
NSF | 06/26/2000 | W (13-3-2) | Massive Ichi (0-2-1) | Submission (Arm Bar) Pancrase: Trans 4 | 1 | 02:13 | ||
NSF | 04/14/2000 | W (12-3-2) | Eugene Jackson (9-3-0) | Submission (Arm Bar) UFC 25: Ultimate Japan 3 | 1 | 04:39 | ||
NSF | 02/27/2000 | W (11-3-2) | Ryushi Yanagisawa (22-17-9) | Decision (Unanimous Decision) Pancrase: Trans 2 | 1 | 30:00 | ||
NSF | 12/18/1999 | W (10-3-2) | Minoru Suzuki (23-18-0) | TKO/RSC (Referee Stoppage from a Choke) Pancrase: Breakthrough 11 | 1 | 02:39 | ||
NSF | 10/25/1999 | D (10-3-1) | Travis Fulton (63-19-5) | Draw Pancrase: Breakthrough 9 | 1 | 15:00 | ||
NSF | 09/18/1999 | W (9-3-1) | Eddy Millis (0-0-0) | Submission (Punches) Pancrase: 1999 Anniversary Show | 1 | 01:57 | ||
NSF | 07/06/1999 | W (8-3-1) | Takafumi Ito (20-18-4) | Decision (Unanimous Decision) Pancrase: Breakthrough 7 | 2 | 03:00 | ||
NSF | 06/11/1999 | W (7-3-1) | Eric Gedek (1-1-0) | Submission Pancrase: Breakthrough 6 | 1 | 01:20 | ||
NSF | 11/27/1998 | L (7-2-1) | Paul Jones (11-0-1) | HW | Decision (Unanimous Decision) Shooto: Las Grandes Viajes 6 | 3 | 05:00 | |
NSF | 10/11/1998 | D (7-2-0) | Daijiro Matsui (0-0-1) | Draw Pride 4 | 3 | 10:00 | ||
NSF | 03/15/1998 | L (7-1-0) | Renzo Gracie (5-0-1) | Submission (Guillotine Choke) Pride 2 | 6 | 00:43 | ||
NSF | 07/27/1997 | W (4-1-0) | Masanori Suda (5-3-0) | Submission (Arm Bar) Lumax Cup: Tournament of J '97 Heavyweight Tournament | 1 | 03:59 | ||
NSF | 07/27/1997 | W (4-1-0) | Toshinobu Komeya (0-1-0) | Submission (Achilles Lock) Lumax Cup: Tournament of J '97 Heavyweight Tournament | 1 | 01:00 | ||
NSF | 07/27/1997 | W (4-1-0) | Jun Kitagawa (0-0-0) | Submission (Ankle Lock) Lumax Cup: Tournament of J '97 Heavyweight Tournament | 1 | 03:14 | ||
NSF | 07/07/1996 | L (4-0-0) | Mushtaq Abdullah (1-0-0) | Submission (Forearm Choke) Vale Tudo Japan 96 | 1 | 06:27 | ||
NSF | 03/30/1996 | W (0-0-0) | Shogun Kawakatsu (0-0-0) | Submission (Keylock) Lumax Cup: Tournament of J' 96 | 1 | 02:04 | ||
NSF | 03/30/1996 | W (0-0-0) | Masanori Suda (2-0-0) | Submission (Heel Hook) Lumax Cup: Tournament of J' 96 | 1 | 01:15 | ||
NSF | 03/30/1996 | W (0-0-0) | Hiroyuki Yoshioka (0-1-0) | Submission (Heel Hook) Lumax Cup: Tournament of J' 96 | 1 | 03:05 | ||
NSF | 03/30/1996 | W (0-0-0) | Egan Inoue (3-1-0) | Decision Lumax Cup: Tournament of J' 96 | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |