Team | Rings Australia |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class |
Sam Nest is a MMA fighter with a professional fight record of 16 wins, 1 losses and 0 draws
Pro Record | 16-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years |
Rounds Fought | 20.2 |
Avg. Fights/Year | 3.4 |
Longest Layoff | 11 months, 22 days |
Quickest Turnaround | 3 weeks, 3 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/01/2005 | L (16-0-0) | Yuji Hisamatsu (8-11-1) | TKO/RSC (Excessive Bleeding) Spartan 13 | 3 | 01:40 | ||
NSF | 11/27/2004 | W (15-0-0) | Takashi Ishino (3-2-0) | Submission (Rear Naked Choke) Spartan 12 | 2 | 01:10 | ||
NSF | 11/03/2004 | W (14-0-0) | Kestutis Smirnovas (13-3-0) | Submission (Rear Naked Choke) ZST: Grand Prix 2 Tournament | 2 | 04:58 | ||
NSF | 09/25/2004 | W (13-0-0) | Brandon McDowell (15-10-0) | Decision (Unanimous Decision) Spartan 11 | 05:00 | |||
NSF | 07/31/2004 | W (12-0-0) | Brandon McDowell (15-9-0) | TKO/RSC (Referee Stoppage) Spartan 10 | 1 | 02:45 | ||
NSF | 05/20/2004 | W (11-0-0) | Anthony Perosh (3-0-0) | HW | Decision Shooto Australia NHB: No Holds Barred | 3 | 05:00 | |
NSF | 04/03/2004 | W (10-0-0) | Chris Peak (6-8-0) | TKO/RSC (Doctor Stoppage) Spartan 9 | 1 | 02:10 | ||
NSF | 02/12/2004 | W (9-0-0) | Ross Dallow (1-1-0) | HW | Submission (Rear Naked Choke) Shooto Australia NHB: No Holds Barred | 2 | 03:05 | |
NSF | 11/14/2003 | W (8-0-0) | Tony Green (2-1-0) | Submission (Rear Naked Choke) Australian Xtreme Fighting Championship 3 | 1 | 05:00 | ||
NSF | 05/04/2003 | W (7-0-0) | Gordon Bergey (0-0-0) | TKO/RSC (Doctor Stoppage from a Broken Nose) Australian Xtreme Fighting Championship 1 | 3 | 01:45 | ||
NSF | 11/23/2002 | W (6-0-0) | Takashi Sonoda (1-2-0) | Submission (Rear Naked Choke) ZST: The Battle Field 1 | 00:00 | |||
NSF | 08/24/2002 | W (5-0-0) | David Frendin (8-2-0) | Decision Spartan 4 | 00:00 | |||
NSF | 04/06/2002 | W (4-0-0) | Matt Trihey (0-2-0) | Submission (Rear Naked Choke) Spartan 3 | 2 | 00:51 | ||
NSF | 02/15/2002 | W (3-0-0) | Yasuhito Namekawa (10-10-0) | Submission (Rear Naked Choke) Rings: World Title Series Grand Final | 2 | 04:53 | ||
NSF | 11/03/2001 | W (2-0-0) | Ross Dallow (1-0-0) | TKO/RSC (Referee Stoppage) Spartan 2 | 2 | 02:06 | ||
NSF | 11/12/2000 | W (1-0-0) | Sean Kelly (0-1-0) | Submission (Figure Four Key Lock) Rings Australia: Free Fight Battle | 1 | 04:15 | ||
NSF | 03/19/2000 | W (0-0-0) | Hayden Pollard (0-0-0) | TKO/RSC Rings Australia NR4 | 1 | 01:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |