Age | 42 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Welterweight |
Ryan Couture is a MMA fighter with a professional fight record of 12 wins, 6 losses and 0 draws
Pro Record | 12-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 years, 3 months, 1 day |
Rounds Fought | 33.3 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 1 year |
Quickest Turnaround | 2 months, 25 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/15/2018 | W (11-6-0) | Haim Gozali (8-5-0) | WW (169.0 vs. 170.0) | Decision (Unanimous Decision) Bellator MMA 209 | 3 | 05:00 | |
| 06/29/2018 | L (11-5-0) | Saad Awad (22-9-0) | WW (159.9 vs. 159.8) | TKO/RSC (Referee Stoppage from Strikes) Bellator MMA 201 | 1 | 04:29 | |
| 06/24/2017 | W (10-5-0) | Haim Gozali (7-3-0) | WW (168.8 vs. 169.2) | Decision (Unanimous Decision) Bellator MMA 180 | 3 | 05:00 | |
| 10/21/2016 | L (10-4-0) | Goiti Yamauchi (19-3-0) | LW (155.2 vs. 155.5) | Submission (Arm Bar) Bellator MMA 162 | 1 | 01:01 | |
| 01/29/2016 | L (10-3-0) | Patricky Freire (14-7-0) | LW | KO Bellator MMA 148 | 1 | 03:00 | |
| 03/27/2015 | W (9-3-0) | Dakota Cochrane (17-7-0) | LW (156.0 vs. 155.8) | Submission (Rear Naked Choke) Bellator MMA 135 | 1 | 03:23 | |
| 09/12/2014 | W (8-3-0) | Tom Bagnasco (3-2-0) | LW (155.5 vs. 159.0*) | Submission (Rear Naked Choke) Bellator MMA 124 | 1 | 03:01 | |
| 05/17/2014 | W (7-3-0) | Shakir McKillip (3-1-0) | LW (154.0 vs. 162.0*) | Submission BattleGrounds MMA 4 | 2 | 01:34 | |
| 01/18/2014 | W (6-3-0) | Kyle Sjafiroeddin (5-4-0) | LW (155.4 vs. 155.6) | Submission (Rear Naked Choke) BGMMA3 | 1 | 02:14 | |
| 08/31/2013 | L (6-2-0) | Al Iaquinta (6-2-1) | LW (156.0 vs. 156.0) | Decision (Unanimous Decision) UFC 164: Pettis vs. Henderson | 3 | 05:00 | |
| 04/06/2013 | L (6-1-0) | Ross Pearson (17-8-0) | LW (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage) UFC on Fuel TV 9: Gustafsson vs. Mousasi | 2 | 03:45 | |
| 01/12/2013 | W (5-1-0) | KJ Noons (11-5-0) | LW (155.0 vs. 156.0) | Decision (Split Decision) Strikeforce: Marquardt vs. Saffiedine | 3 | 05:00 | |
| 07/14/2012 | W (4-1-0) | Joe Duarte (9-2-0) | LW (155.5 vs. 155.5) | Decision (Split Decision) Strikeforce 07/14/12 | 3 | 05:00 | |
| 03/03/2012 | W (3-1-0) | Conor Heun (5-4-0) | LW (154.5 vs. 155.0) | Unknown Strikeforce: Tate vs. Rousey | 3 | 02:52 | |
| 09/23/2011 | W (2-1-0) | Maka Watson (6-1-0) | LW (156.0 vs. 155.0) | Decision (Majority Decision) Strikeforce: Larkin vs. Zwicker | 3 | 05:00 | |
| 06/24/2011 | L (2-0-0) | Matt Ricehouse (4-0-0) | LW (155.5 vs. 155.5) | Decision (Unanimous Decision) Strikeforce Challengers | 3 | 05:00 | |
| 02/18/2011 | W (1-0-0) | Lee Higgins (2-0-0) | LW (155.5 vs. 154.5) | Submission (Rear Naked Choke) Strikeforce Challengers 02/18/11 | 3 | 04:41 | |
| 08/13/2010 | W (0-0-0) | Lucas Stark (0-1-0) | LW (155.6 vs. 153.2) | Submission Strikeforce MMA - RITC 8/13/10 | 1 | 01:15 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 5-1-1 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 4 months, 18 days |
Rounds Fought | 8.8 |
Avg. Fights/Year | 5.3 |
Longest Layoff | 4 months, 26 days |
Quickest Turnaround | 1 month, 12 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/26/2010 | D (5-1-0) | Sean Bollinger (1-0-0) | LW | Draw The Future Stars of Mixed Martial Arts | 3 | 03:00 | |
NSF | 01/08/2010 | W (4-1-0) | Joe Tussing (2-2-0) | LW | Submission MTX Fight Night III | 1 | 01:07 | |
| 10/02/2009 | W (3-1-0) | Nicholas Albert (0-0-0) | LW (154.0 vs. 155.5) | Submission (Arm Bar) Sportfight Domination | 1 | 01:40 | |
| 08/22/2009 | W (2-1-0) | Jimmy Spicuzza (3-1-0) | Submission (Arm Bar) Tuff-N-Uff: Back2Back Battles | 1 | 01:22 | ||
NSF | 03/27/2009 | L (2-0-0) | Elisey Yarovoy (1-0-0) | LW | Decision (Unanimous Decision) Fight Night Round 2 - The Explosion | 3 | 03:00 | |
NSF | 02/15/2009 | W (1-0-0) | Arthur Martinez (2-1-0) | LW | Submission (Rear Naked Choke) Tuff-N-Uff 2/15/09 | 2 | 00:28 | |
NSF | 11/07/2008 | W (0-0-0) | Ricky Perez (0-0-0) | LW (159.0* vs. 156.0) | Submission (Triangle Choke) Fight Night Round 1 | 1 | 01:41 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |