Age | 35 |
---|---|
Gender | Male |
Height | 0' 0" |
Weight Class | Lightweight |
Out of | BC |
Ronny Forry is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 months, 3 days |
Rounds Fought | 0.8 |
Avg. Fights/Year | 6.0 |
Longest Layoff | 4 months, 3 days |
Quickest Turnaround | 4 months, 3 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/02/2010 | L (1-0-0) | Dia Grant (1-3-0) | LW | TKO/RSC Caged Rage 4: Lockdown | 1 | 03:19 | |
| 05/29/2010 | W (0-0-0) | Morgan Littlechild (0-0-0) | LW (156.0 vs. 155.8) | Submission XFC 10 | 1 | 00:34 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 months, 30 days |
Rounds Fought | 2.0 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 11 months, 30 days |
Quickest Turnaround | 11 months, 30 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/16/2011 | L (0-1-0) | Peter Neufeld (1-1-0) | LW | TKO/RSC (Referee Stoppage from Strikes) AM FORD Fight Night: Redemption | 1 | 03:42 | |
NSF | 04/17/2010 | L (0-0-0) | Jason Peck (0-0-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) AM Ford Fight Night 4/17/10 | 1 | 02:22 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |