Age | 38 |
---|---|
Gender | Male |
Height | 6' 2" |
Weight Class |
Rick White is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.1 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/09/2008 | L (0-0-0) | Steve Lopez (8-1-0) | KO Heartland Ground n Pound | 1 | 00:42 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 7-15-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 5 months, 9 days |
Rounds Fought | 30.7 |
Avg. Fights/Year | 1.9 |
Longest Layoff | 2 years, 2 months, 18 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 04/20/2019 | L (7-14-0) | Tyree Johnson (9-12-0) | HW (257.5 vs. 238.0) | Submission (Keylock) Caged Thunder 7 | 1 | 02:52 | |
| 11/22/2017 | L (7-13-0) | Payton Rose (3-3-0) | LHW (256.0* vs. 230.0*) | TKO/RSC (Referee Stoppage from Strikes) Iron Tiger Fight Series 77 | 1 | 00:59 | |
| 10/08/2016 | W (6-13-0) | Tyree Johnson (5-8-0) | HW (246.0 vs. 219.0) | Submission (Guillotine Choke) Big Guns 20 Decade Of Revelation | 1 | 02:12 | |
| 09/05/2015 | L (6-12-0) | Brad Orsbone (4-3-0) | HW (244.0 vs. 242.0) | Submission (Rear Naked Choke) IT Fight Series 09/05/15 | 1 | 01:06 | |
| 01/17/2015 | L (6-11-0) | Eddy Faison (3-4-0) | SHW (267.5 vs. 365.5) | TKO/RSC (Referee Stoppage from Strikes) Caged Madness 33 Pro Series | 2 | 02:09 | |
| 05/31/2014 | L (6-10-0) | Chris Settles (2-1-0) | HW (264.0 vs. 265.0) | Submission (Keylock) Ohio Fighting Championship XXI: Intimidation | 1 | 02:25 | |
| 03/08/2014 | W (5-10-0) | Andy Thacker (2-3-0) | HW (256.5 vs. 244.5) | Submission (Arm Bar) Ohio Fighting Championship XX: March Massacre II | 1 | 01:50 | |
| 12/17/2011 | L (5-9-0) | Devon Wilson (6-8-0) | HW (228.0 vs. 258.0) | TKO/RSC (Referee Stoppage from Strikes) Prime Time MMA | 2 | 01:46 | |
| 06/18/2011 | L (5-8-0) | Devon Wilson (4-7-0) | HW (238.0 vs. 233.0) | Decision (Unanimous Decision) IT Fight Series 06/18/11 | 3 | 03:00 | |
| 04/09/2010 | L (5-7-0) | Matt Lanning (3-0-0) | MW (184.5 vs. 184.5) | Submission (Strikes) ICFA: CHAOS | 1 | 02:21 | |
| 11/14/2009 | W (4-7-0) | Tim Insley (5-7-0) | MW (182.0 vs. 182.0) | Submission (Rear Naked Choke) ICE 43 | 3 | 02:14 | |
| 09/04/2009 | W (3-7-0) | Ryan Combs (2-2-0) | MW (173.0 vs. 174.0) | Decision (Split Decision) Ohio Xtreme Fighting 14: Breakout | 3 | 03:00 | |
| 07/18/2009 | L (3-6-0) | Thomas Jackson (3-5-0) | WW (166.5 vs. 168.5) | Submission (Rear Naked Choke) Boyz Gone Bad | 1 | 00:28 | |
NSF | 06/26/2009 | W (2-6-0) | PJ Jackson (0-0-0) | WW | TKO/RSC (Referee Stoppage from Strikes) Indiana Xtreme Fighting 1: Wildcard | 1 | 00:49 | |
| 05/29/2009 | L (2-5-0) | Kebba Jeng (1-0-0) | WW (170.5 vs. 170.0) | Submission (Rear Naked Choke) Ohio Xtreme Fighting 13: Demolition | 1 | 00:32 | |
| 04/18/2009 | L (2-4-0) | Rick James (2-2-0) | WW (169.0 vs. 170.0) | Submission (Strikes) Warrior Combat XXII | 2 | 01:13 | |
| 02/28/2009 | L (2-3-0) | Yancy Martin (5-5-0) | MW (179.5 vs. 177.5) | Submission (Strikes) GODS of WAR IV | 3 | 02:41 | |
| 08/29/2008 | L (2-2-0) | Matt Dunlap (3-0-0) | MW (186.0 vs. 184.0) | Submission (Keylock) Ohio Xtreme Fighting 10: Aces High | 1 | 01:16 | |
| 07/26/2008 | W (1-2-0) | Jason Yelton (2-0-0) | MW (185.0 vs. 181.0) | Decision (Unanimous Decision) Bushi Combat: Redemption | 3 | 03:00 | |
| 05/31/2008 | L (1-1-0) | Jason Yelton (1-0-0) | LHW (202.0 vs. 193.0) | Submission (Guillotine Choke) Bushi Combat 3 | 2 | 01:38 | |
| 12/15/2007 | W (0-1-0) | Mike Steele (0-3-0) | LHW (199.5 vs. 201.0) | Submission (Guillotine Choke) Ohio Xtreme Fighting 8 | 2 | 00:16 | |
| 11/10/2007 | L (0-0-0) | Jessie Dickerhoof (0-0-0) | LHW (204.0 vs. 198.5) | Submission (Triangle Choke) Ohio Xtreme Fighting 7 | 2 | 02:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |