Gender | Male |
---|---|
Height | 0' 0" |
Rick Parkins is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 0.2 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/08/2010 | L (0-0-0) | Phoenix Jones (0-0-0) | KO (Strike) Conquest of the Cage 9 | 1 | 00:48 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 years, 7 months, 5 days |
Rounds Fought | 29.4 |
Avg. Fights/Year | 2.1 |
Longest Layoff | 3 years, 1 month, 7 days |
Quickest Turnaround | 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/21/2014 | L (8-3-0) | Justin Reyes (0-0-0) | Submission (Rear Naked Choke) Gladiator Challenge March 21st | 1 | 02:17 | ||
NSF | 09/07/2013 | L (8-2-0) | Daniel Ruiz (0-0-0) | KO Gladiator Challenge: Tank | 1 | 00:17 | ||
NSF | 07/31/2010 | W (7-2-0) | Josiah Mitchell (3-2-0) | WW | Decision Lightning at Legends | 3 | 03:00 | |
NSF | 11/25/2009 | L (7-1-0) | Ernesto Toscano (1-0-0) | WW | Submission (Rear Naked Choke) ExciteFIGHT 11/25/09 | 4 | 00:00 | |
NSF | 10/24/2009 | W (6-1-0) | Many Delgado (3-2-0) | Decision (Unanimous Decision) ExciteFIGHT - Italian Invasion | 3 | 03:00 | ||
NSF | 09/16/2009 | L (6-0-0) | Phoenix Jones (8-0-0) | Submission (Omo Plata) Conquest of the Cage 6 | 2 | 00:00 | ||
NSF | 07/25/2009 | W (5-0-0) | Clinton Teeples (0-3-0) | LW | Decision ExciteFIGHT - Motorcycle Mayhem | 3 | 03:00 | |
NSF | 05/29/2009 | W (4-0-0) | Charles Schultz (2-0-0) | Decision (Unanimous Decision) Northwest Fighting: Conquest of the Cage | 3 | 01:31 | ||
NSF | 05/01/2009 | W (3-0-0) | Chris Garcia (2-3-0) | WW | Decision Cage Wars MMA: Knockout at the Nile 1 | 4 | 03:00 | |
NSF | 04/25/2009 | W (2-0-0) | Josiah Mitchell (3-0-0) | WW | Decision (Unanimous Decision) AX Fighting Championships 25: Caged Chaos | 3 | 05:00 | |
NSF | 09/17/2008 | W (1-0-0) | Jeff Sweeney (2-2-0) | Decision (Split Decision) Conquest of the Cage 3 | 3 | 03:00 | ||
NSF | 08/16/2008 | W (0-0-0) | Soldier Soldier (0-0-0) | TKO/RSC Thunder and Lightning 1 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |