Team | San Diego Fight Club |
---|---|
Age | 54 |
Gender | Male |
Height | 6' 1" |
Weight Class | Welterweight |
Out of | San Diego, CA, CA |
Reggie Cardiel is a MMA fighter with a professional fight record of 7 wins, 5 losses and 1 draws
Pro Record | 7-5-1 (Win-Loss-Draw) |
---|---|
Career Length | 8 years |
Rounds Fought | 18.3 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 5 months, 14 days |
Quickest Turnaround | 1 month |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 06/17/2006 | L (7-4-1) | Peter Irving (2-2-0) | WW (172.5* vs. 164.5) | Decision (Unanimous Decision) Invincible 1: Fists of Fury | 5 | 03:00 | |
NSF | 04/02/2005 | W (6-4-1) | Raul Arvizu (2-0-0) | Decision Total Combat Entertainment 8 | 3 | 05:00 | ||
NSF | 10/24/2004 | W (5-4-1) | Roman Ruiz (0-0-0) | Submission (Guillotine Choke) Total Combat Entertainment 6 | 1 | 05:00 | ||
NSF | 09/24/2004 | W (4-4-1) | Paul Karsky (1-0-1) | TKO/RSC King of the Cage 41: Relentless | 1 | 00:45 | ||
NSF | 12/28/2003 | L (4-3-1) | Shannon Ritch (27-45-0) | Submission (Arm Bar) XXXtreme Impact 1 | 1 | 01:23 | ||
NSF | 12/07/2002 | W (3-3-1) | Freddie Duran (0-0-0) | Submission (Guillotine Choke) King of the Cage 19: Street Fighter | 1 | 02:02 | ||
NSF | 06/23/2001 | L (3-2-1) | Tony Galindo (2-0-1) | Decision King of the Cage 9: Showtime | 2 | 05:00 | ||
NSF | 02/24/2001 | D (3-2-0) | Tony Galindo (2-0-0) | Draw King of the Cage 7: Wet and Wild | 2 | 05:00 | ||
NSF | 08/26/2000 | W (2-2-0) | Ajay (0-0-0) | Submission (Guillotine Choke) Cobra Fighting Federation: Cobra Classic 2000 | 1 | 00:28 | ||
NSF | 06/03/2000 | W (1-2-0) | Michael Moreno (0-1-0) | Decision (Unanimous Decision) Cobra Fighting Federation: Cobra Challenge 2000 | 00:00 | |||
NSF | 12/11/1999 | L (1-1-0) | David Roberts (0-1-0) | Submission (Strikes) Cobra Fighting Federation: Cobra Challenge 1999 | 1 | 02:08 | ||
NSF | 10/23/1999 | W (0-1-0) | Luke Dyer (1-0-0) | KO Cobra Fighting Federation: The Cobra Qualifier | 1 | 03:48 | ||
NSF | 08/02/1999 | L (0-0-0) | Trevor Meyer (0-0-0) | Decision Kage Kombat 18 | 1 | 10:00 | ||
NSF | 06/08/1998 | (0-0-0) | Steve Scorpias (0-0-0) | Unknown Cobra Fighting Federation: The Cobra Premier | 1 | 13:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |