Age | 35 |
---|---|
Gender | Male |
Height | 5' 11" |
Weight Class | Bantamweight |
Out of | FL |
Raymond Ramos is a MMA fighter with a professional fight record of 5 wins, 8 losses and 0 draws
Pro Record | 5-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years, 5 months, 12 days |
Rounds Fought | 25.9 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 4 months, 10 days |
Quickest Turnaround | 1 month, 18 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/10/2022 | L (5-7-0) | Mark Grey (2-0-0) | BW (137.8* vs. 135.8) | TKO/RSC (Referee Stoppage from Strikes) Cage Fury Fighting Championships (CFFC) 114 | 3 | 01:23 | |
| 04/08/2022 | L (5-6-0) | David Solorzano (4-0-0) | BW (136.0 vs. 135.4) | Decision (Split Decision) TS-1 Presents Combate Global | 3 | 05:00 | |
| 09/25/2021 | L (5-5-0) | John Edward (4-5-0) | BW (135.2 vs. 135.4) | Decision (Split Decision) CIVIL WAR GLFC/BC 19 | 3 | 05:00 | |
| 04/16/2021 | L (5-4-0) | Eduardo Alvarado (3-3-0) | BW (140.2* vs. 143.0*) | Decision (Split Decision) TS-1 Presents Mexico vs USA | 3 | 05:00 | |
| 06/26/2020 | L (5-3-0) | Danny Sabatello (7-1-0) | BW (133.2 vs. 134.6) | Submission (Rear Naked Choke) Titan FC 61 | 1 | 01:56 | |
| 08/23/2019 | W (4-3-0) | Kennith Porter (3-1-0) | BW (135.4 vs. 135.6) | Decision (Unanimous Decision) Titan FC 56 Brown v Nazarov II | 3 | 05:00 | |
| 06/15/2019 | W (3-3-0) | Luis Marquez (1-2-0) | BW (135.6 vs. 135.2) | TKO/RSC MMA LIVE | 1 | 00:38 | |
| 01/25/2019 | W (2-3-0) | Alberto Blas (0-2-0) | BW (134.2 vs. 134.4) | Submission Titan FC 52 | 1 | 03:07 | |
| 05/26/2018 | L (2-2-0) | Walter Flores (0-1-0) | BW (137.0* vs. 136.0) | Decision (Unanimous Decision) 864 Championship 4 | 3 | 05:00 | |
| 09/01/2017 | W (1-2-0) | Travis Taylor (1-1-0) | BW (134.2 vs. 135.6) | KO Fight Time 37 | 1 | 04:32 | |
| 04/22/2016 | L (1-1-0) | Robert Herrera (0-0-0) | BW (133.6 vs. 135.0) | Decision (Majority Decision) Fight Time 30 - It's Fight Time | 3 | 05:00 | |
| 07/17/2015 | L (1-0-0) | Andre Cuff (0-2-0) | BW (135.8 vs. 134.8) | Decision (Unanimous Decision) Fight Time 26 on the CBS Sports Network | 3 | 05:00 | |
| 05/29/2015 | W (0-0-0) | Carlos Rodriguez (0-1-0) | BW (135.0 vs. 134.8) | TKO/RSC Fight Time 25 - It's Fight Time in the Magic City | 1 | 02:51 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 5-4-1 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 7 months, 4 days |
Rounds Fought | 23.3 |
Avg. Fights/Year | 3.9 |
Longest Layoff | 5 months, 26 days |
Quickest Turnaround | 1 month, 9 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/27/2014 | W (4-4-1) | Ray Paige (6-5-0) | BW (135.0 vs. 135.0) | TKO/RSC Fight Time Promotions - Strike Gym | 1 | 01:21 | |
NSF | 05/17/2014 | L (4-3-1) | Ray Paige (5-4-0) | BW (134.0 vs. 134.0) | Submission Fight Time Promotions at Strikegym | 2 | 02:38 | |
NSF | 03/22/2014 | W (3-3-1) | Mark Bevacque (2-1-0) | BW (138.5* vs. 133.5) | Decision (Unanimous Decision) Pahlavan Promotions 22 | 3 | 03:00 | |
NSF | 01/15/2014 | L (3-2-1) | Irwing Rivera (2-2-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Xtreme Fighting Nation 2 | 3 | 03:00 | |
NSF | 09/26/2013 | L (3-1-1) | Joshua Gill (1-1-0) | BW | Submission Fight Time at the Venue 09/26/13 | 3 | 01:06 | |
NSF | 08/17/2013 | W (2-1-1) | Anthony Nieves (3-1-0) | BW (135.0 vs. 135.0) | TKO/RSC Ultimate Kickboxing/MMA Challenge | 1 | 01:47 | |
NSF | 04/21/2013 | L (2-0-1) | Andre Cuff (0-0-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) American Battle Championships 04/21/13 | 3 | 03:00 | |
NSF | 11/30/2012 | W (1-0-1) | Nelson Zaldivar (0-1-0) | FTW (142.6 vs. 144.0) | Decision (Split Decision) Premier Fight League 4 | 3 | 03:00 | |
NSF | 08/18/2012 | D (1-0-0) | Emilio Rodriguez (1-0-0) | BW (135.0 vs. 135.0) | Draw Ultimate Kickboxing/MMA Challange 08/18/12 | 3 | 03:00 | |
NSF | 02/23/2012 | W (0-0-0) | Alex Navon (0-0-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) Ultimate MMA Challenge 02/23/12 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |