Age | 41 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | |
Out of | CA |
Ray Mesa is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 06/14/2014 | L (0-0-0) | Brandon Collins (1-0-0) | Unknown Global Knockout - The Return | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 2-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 months, 13 days |
Rounds Fought | 7.0 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 7 months, 12 days |
Quickest Turnaround | 2 months, 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/23/2011 | L (2-0-0) | Jairo Chavez (0-0-0) | MW | TKO/RSC (Didn't Answer the Bell for Round) King of the Cage: Shock Wave | 2 | 03:00 | |
NSF | 12/10/2010 | W (1-0-0) | Roy Benitez (2-0-0) | MW (184.0 vs. 185.0) | Decision (Unanimous Decision) Ultimate Reno Combat 20 | 3 | 03:00 | |
NSF | 10/09/2010 | W (0-0-0) | Isreal Graham (0-0-0) | MW (185.0 vs. 188.0*) | TKO/RSC (Doctor Stoppage) Ultimate Reno Combat 18 | 2 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |