| Age | 34 |
|---|---|
| Gender | Male |
| Height | 5' 11" |
| Weight Class | Lightweight |
| Out of | CA |
Raihere Dudes is a MMA fighter with a professional fight record of 14 wins, 1 losses and 0 draws
| Pro Record | 14-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 6 years, 8 months, 25 days |
| Rounds Fought | 14.1 |
| Avg. Fights/Year | 2.3 |
| Longest Layoff | 1 year, 8 months, 22 days |
| Quickest Turnaround | 1 month, 12 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/08/2025 | W (13-1-0) | Juan Camilo Rincon Solano (2-2-0) | LW | Decision (Unanimous Decision) Shuriken Fight Series 20 | 3 | 05:00 | |
| NSF | 10/25/2024 | W (12-1-0) | Jonathan Veluz (3-3-0) | WW | TKO/RSC (Referee Stoppage from Punches) Stealth Fighters League 1 | 1 | 00:41 | |
| NSF | 07/27/2024 | W (11-1-0) | Chris Hansen (2-4-0) | LW | TKO/RSC (Referee Stoppage from Punches) Shuriken Fight Series 18 | 1 | 00:47 | |
| NSF | 05/05/2023 | W (10-1-0) | Julio Aguilera (0-2-0) | WW | Decision (Unanimous Decision) Tahiti Fighting Championship 2 | 3 | 05:00 | |
| NSF | 02/06/2022 | W (9-1-0) | Miguel Espitia (3-1-0) | WW | TKO/RSC (Referee Stoppage from Punches) Gladiator Challenge: Backyard Brawl | 1 | 01:01 | |
| NSF | 12/04/2021 | W (8-1-0) | Marcus Hardaway (0-1-0) | WW | TKO/RSC Gladiator Challenge - Underground 3 | 1 | 01:24 | |
| | 05/29/2021 | L (8-0-0) | Devon Brock (4-4-0) | LW (154.0 vs. 158.0*) | TKO/RSC Jstreet # 1 | 1 | 02:39 | |
| NSF | 09/07/2019 | W (7-0-0) | Shad Smith (15-24-2) | TKO/RSC (Referee Stoppage from Strikes) California Cage Wars 15 - Regulators | 2 | 02:21 | ||
| NSF | 06/09/2019 | W (6-0-0) | Joey Stevens (0-1-0) | LW | Submission California Cage Wars 13 | 1 | 05:00 | |
| NSF | 04/28/2019 | W (5-0-0) | Dominic Nicholes (0-7-0) | LW | Submission (Rear Naked Choke) California Cage Wars 12 | 1 | 05:00 | |
| NSF | 03/10/2019 | W (4-0-0) | Clay Baines (0-9-0) | WW | Submission (Arm Bar) California Cage Wars 11 | 1 | 05:00 | |
| NSF | 01/20/2019 | W (3-0-0) | Donny Camp (0-3-0) | MW | TKO/RSC California Cage Wars 10 | 1 | 05:00 | |
| NSF | 09/16/2018 | W (2-0-0) | Freddy Sosa (0-0-0) | TKO/RSC California Cage Wars 8 | 1 | 00:27 | ||
| NSF | 07/29/2018 | W (1-0-0) | Stephen Limpscomb (0-0-0) | Submission (Rear Naked Choke) California Cage Wars 7 | 1 | 03:00 | ||
| NSF | 06/10/2018 | W (0-0-0) | Cayden Lockwood (0-0-0) | Submission (Rear Naked Choke) California Cage Wars 6 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 4-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 2 months, 23 days |
| Rounds Fought | 9.8 |
| Avg. Fights/Year | 1.5 |
| Longest Layoff | 1 year, 6 months, 6 days |
| Quickest Turnaround | 3 months, 26 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 12/15/2017 | W (3-4-0) | Cody Halleman (3-7-0) | LW (155.0 vs. 155.0) | Submission Tuff-N-Uff The Future Stars of MMA: Fight Night SoCal | 1 | 02:41 | |
| | 08/18/2017 | L (3-3-0) | Brandon Fields (3-4-0) | WW (170.0 vs. 170.0) | Submission Epic Fighting 35 | 1 | 00:47 | |
| | 02/04/2017 | L (3-2-0) | Aryion Young (4-0-0) | LW (155.0 vs. 155.0) | TKO/RSC CFL X | 1 | 01:55 | |
| | 03/12/2016 | W (2-2-0) | Chris Alvarez (0-0-0) | LW (155.0 vs. 155.0) | Decision Team Quest vs The Empire | 3 | 02:00 | |
| | 08/22/2015 | W (1-2-0) | Gerardo Abanza (2-1-0) | FTW (145.0 vs. 145.0) | Decision Tru-Form Entertainment 08/22/15 | 3 | 02:00 | |
| | 11/14/2014 | L (1-1-0) | Jesus Moreno (3-0-0) | LW (155.0 vs. 155.0) | Decision Epic Fighting 11/14/14 | 3 | 02:00 | |
| | 03/28/2014 | W (0-1-0) | Jose Antonio Ahumada (0-1-0) | LW (155.0 vs. 155.0) | Decision Epic Fighting 03/28/14 | 3 | 02:00 | |
| NSF | 09/22/2012 | L (0-0-0) | John Vake (2-0-0) | Submission (Rear Naked Choke) ICNZ 18 - Grassroots 4 | 1 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |