Team | Chainsaw Army |
---|---|
Age | 35 |
Gender | Male |
Height | 5' 11" |
Weight Class | Lightweight |
Philip Parrish is a MMA fighter with a professional fight record of 2 wins, 1 losses and 0 draws
Pro Record | 2-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 month, 25 days |
Rounds Fought | 3.6 |
Avg. Fights/Year | 36.0 |
Longest Layoff | 1 month, 5 days |
Quickest Turnaround | 2 weeks, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/05/2013 | L (2-0-0) | Bekzod Abdurakhmonov (2-0-0) | LW (156.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Sherman Cage Rage MMA III | 1 | 04:31 | |
| 08/30/2013 | W (1-0-0) | Taylor Trahan (3-0-0) | LW (156.0 vs. 158.0*) | TKO/RSC (Referee Stoppage from Strikes) BoneMMA | 3 | 03:08 | |
| 08/10/2013 | W (0-0-0) | David Graf (0-0-0) | WW (162.0 vs. 159.0) | TKO/RSC (Referee Stoppage from Strikes) Quaker Steak and Lube Fight Night 1 | 1 | 00:34 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 3 months, 2 days |
Rounds Fought | 28.4 |
Avg. Fights/Year | 3.5 |
Longest Layoff | 1 year, 2 months, 30 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 07/26/2013 | W (7-7-0) | Sharif Jones (4-4-0) | LW (156.0 vs. 158.0*) | Decision (Split Decision) Xtreme Caged Combat: Vendetta | 3 | 03:00 | |
| 06/29/2013 | W (6-7-0) | Jake Schilling (3-0-0) | WW (160.0 vs. 160.0) | TKO/RSC (Referee Stoppage from Strikes) Pittsburgh Challenge Series 3 | 1 | 01:00 | |
| 06/15/2013 | L (6-6-0) | James Jordan (4-0-0) | WW (159.0 vs. 161.0) | Decision (Unanimous Decision) PA Cage Fight 16 | 5 | 03:00 | |
| 03/16/2012 | W (5-6-0) | Ryan Courtney (2-0-0) | LW (160.0* vs. 153.0) | TKO/RSC (Referee Stoppage from Strikes) Matrix Fights V | 3 | 01:42 | |
| 04/22/2011 | L (5-5-0) | Adam Roberts (4-1-0) | LW (159.0* vs. 160.0*) | Submission (Rear Naked Choke) Matrix Fights IV | 2 | 02:38 | |
| 03/26/2011 | W (4-5-0) | Richard Gates (2-0-0) | WW (168.0 vs. 167.0) | Decision (Unanimous Decision) Cage Fight 7 | 3 | 02:00 | |
| 10/29/2010 | W (3-5-0) | Joe Difranco (4-1-0) | WW (164.0 vs. 164.0) | Submission (Arm Bar) Matrix Fights III | 1 | 02:29 | |
| 10/01/2010 | L (3-4-0) | Richard Patishnock (3-1-0) | WW (169.0 vs. 170.0) | Submission (Choke) Xtreme Caged Combat: Hostile Intent | 1 | 00:45 | |
| 08/07/2010 | W (2-4-0) | David Prologo (2-0-0) | WW (170.5 vs. 169.0) | TKO/RSC (Referee Stoppage from Strikes) Central Pennsylvania Warrior Challenge 8 | 1 | 01:46 | |
| 03/26/2010 | L (2-3-0) | Cody Vidal (2-2-0) | MW (178.0 vs. 184.0) | Decision (Unanimous Decision) Cage Fight 4 | 3 | 03:00 | |
| 01/29/2010 | W (1-3-0) | Alexander Lombard (0-0-0) | MW (179.0 vs. 179.0) | TKO/RSC Cage Fight 3 | 1 | 01:31 | |
| 01/15/2010 | L (1-2-0) | David Stewart (1-0-0) | Decision (Split Decision) Combat Zone 31 | 3 | 03:00 | ||
| 11/27/2009 | L (1-1-0) | Tyler Calvey (0-0-0) | MW (176.0 vs. 183.0) | Decision (Unanimous Decision) Cage Fight 2 | 3 | 03:00 | |
NSF | 06/19/2009 | W (0-1-0) | Pat White (0-0-0) | KO (Kick) Untamed 28 | 1 | 00:17 | ||
NSF | 04/24/2009 | L (0-0-0) | Tony Reis (0-1-0) | MW | Decision (Unanimous Decision) Untamed 27 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |