| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class | |
| Out of | England |
Paul Taylor is a MMA fighter with a professional fight record of 6 wins, 4 losses and 0 draws
| Pro Record | 6-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 7 years |
| Rounds Fought | 12.3 |
| Avg. Fights/Year | 1.4 |
| Longest Layoff | 2 years, 4 months, 2 days |
| Quickest Turnaround | 3 weeks, 1 day |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/04/2017 | NC (0-0-0) | Dan Podmore (0-1-0) | No Contest Bare Knuckle Boxing 8 | 05:00 | |||
| NSF | 03/19/2016 | L (6-3-0) | Shaun Lomas (18-53-0) | TKO/RSC Ultimate Warrior Challenge (UK) 27 | 2 | 00:00 | ||
| NSF | 11/28/2015 | L (6-2-0) | Tony Mustard (4-0-0) | TKO/RSC (Referee Stoppage from Strikes) Made 4 the Cage 19 - Karma | 1 | 03:57 | ||
| NSF | 07/05/2015 | W (5-2-0) | Marcin Bocian (0-0-0) | Unknown Budo Fighting Championships 10 | 3 | 05:00 | ||
| NSF | 06/13/2015 | L (5-1-0) | Mark Godbeer (9-2-0) | TKO/RSC (Referee Stoppage from Strikes) British Association of Mixed Martial Arts 21 | 2 | 04:47 | ||
| NSF | 09/06/2014 | W (4-1-0) | Tomasz Czerwinski (4-8-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Challenge MMA 40 | 1 | 02:30 | ||
| NSF | 02/16/2013 | L (4-0-0) | James Mulheron (1-0-0) | HW | TKO/RSC (Corner Stoppage) Made 4 The Cage 9 - Night of Champions | 3 | 00:00 | |
| NSF | 10/06/2012 | W (3-0-0) | Carl Kinslow (4-4-1) | TKO/RSC (Doctor Stoppage) Ultimate Challenge MMA 30 | 1 | 04:21 | ||
| NSF | 04/07/2012 | W (2-0-0) | Marian Rusu (0-3-0) | TKO/RSC Ultimate Challenge MMA 27 | 1 | 03:06 | ||
| NSF | 07/10/2011 | W (1-0-0) | Nikki Kent (1-6-0) | Submission (Strikes) Sprawl N Brawl - Revelation | 1 | 05:00 | ||
| NSF | 03/08/2009 | W (0-0-0) | Dean Johnson (0-1-0) | HW | TKO/RSC Clash of Warriors 5: Tough Enough | 1 | 02:53 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |