Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Bantamweight |
Out of | Brazil |
Odair Junior is a MMA fighter with a professional fight record of 0 wins, 3 losses and 0 draws
Pro Record | 0-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 30 days |
Rounds Fought | 6.8 |
Avg. Fights/Year | 18.0 |
Longest Layoff | 1 month, 26 days |
Quickest Turnaround | 1 month, 4 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/22/2017 | L (0-2-0) | Diogo Esquilo (4-6-0) | BW | Decision (Majority Decision) Copa Striker's House 78 | 3 | 05:00 | |
NSF | 08/18/2017 | L (0-1-0) | Diogo Esquilo (3-6-0) | Decision Copa Striker's House 77 | 3 | 05:00 | ||
NSF | 06/23/2017 | L (0-0-0) | Marcone Muniz (7-1-0) | FLY | Submission Copa Striker's House 75 | 1 | 03:54 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.9 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/26/2019 | L (0-0-0) | Alisson Murilo Santos (5-2-0) | FLY | Submission (Rear Naked Choke) Adventure Fighters Tournament 17 | 2 | 02:45 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |