Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | |
Out of | UK |
Nick Fadiora is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/26/2011 | W (0-0-0) | Reece Parker (0-0-0) | Submission (Arm Bar) Punch up Promotions - Fight Night 1 | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 2-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years |
Rounds Fought | 3.4 |
Avg. Fights/Year | 0.7 |
Longest Layoff | 3 years |
Quickest Turnaround | 3 years |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/06/2012 | W (1-0-0) | Jake Ocean (2-0-0) | LW | TKO/RSC Punch Up Promotions - Fight Night 3 | 1 | 00:20 | |
NSF | 09/26/2009 | W (0-0-0) | Andy Rose (0-0-0) | FTW | KO (Knee) AMMA FC 8 | 2 | 04:56 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |