Age | 43 |
---|---|
Gender | Male |
Height | 5' 9" |
Weight Class | Bantamweight |
Out of | MN |
Nate Seelye is a MMA fighter with a professional fight record of 0 wins, 2 losses and 0 draws
Pro Record | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 month, 25 days |
Rounds Fought | 2.2 |
Avg. Fights/Year | 24.0 |
Longest Layoff | 1 month, 25 days |
Quickest Turnaround | 1 month, 25 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/16/2012 | L (0-1-0) | Daniel Wales (3-6-0) | BW | Submission (Arm Triangle Choke) CFX at Shooting Star | 1 | 03:58 | |
| 10/20/2012 | L (0-0-0) | Edwin Houle (0-1-0) | BW (134.5 vs. 136.0) | Submission (Guillotine Choke) Impact Fighting Championship - Challenger Series 4 | 2 | 02:08 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/17/2012 | L (0-0-0) | Todd Tibbetts (0-0-0) | FLY (125.0 vs. 125.0) | Decision (Split Decision) King of the Cage: March Mania | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |