Age | 38 |
---|---|
Gender | Male |
Height | 6' 3" |
Weight Class | Welterweight |
Out of | MO |
Moses Rahman is a MMA fighter with a amateur fight record of 6 wins, 6 losses and 0 draws
Amateur Record: | 6-6-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 2 months, 26 days |
Rounds Fought | 31.1 |
Avg. Fights/Year | 5.5 |
Longest Layoff | 6 months, 19 days |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/06/2012 | L (6-5-0) | Garrett Wells (3-0-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) Battle At The Beach Round 14 | 3 | 03:00 | |
NSF | 04/28/2012 | W (5-5-0) | Andrew Hoover (0-0-0) | WW (165.0 vs. 165.0) | Decision (Unanimous Decision) Battle At The Beach Round 13 | 3 | 03:00 | |
NSF | 10/14/2011 | L (5-4-0) | Brett Henson (0-1-0) | WW (170.0 vs. 170.0) | Decision (Unanimous Decision) Battle At The Capitol Round 12 | 3 | 03:00 | |
NSF | 03/25/2011 | L (5-3-0) | Zac Metcalf (2-1-0) | FTW (145.0 vs. 145.0) | Submission (Omo Plata) Lebanon Battle Series Round 3 | 1 | 01:10 | |
NSF | 02/18/2011 | L (5-2-0) | Josh Decker (3-4-0) | LW (145.0 vs. 155.0) | Decision (Split Decision) Battle At The Capital 11 | 3 | 03:00 | |
NSF | 01/22/2011 | L (5-1-0) | Garrett Wells (1-0-0) | LW (145.0 vs. 165.0*) | Decision (Unanimous Decision) Battle At The Beach 12 | 3 | 03:00 | |
NSF | 12/17/2010 | W (4-1-0) | Reginald Logan (0-0-0) | LW | Submission (Verbal Submission) Clash in the Cage 12/17/10 | 2 | 00:01 | |
NSF | 12/03/2010 | L (4-0-0) | Lantz Nave (10-3-0) | LW | Decision (Split Decision) Fight to the Finish 15 | 3 | 03:00 | |
NSF | 10/30/2010 | W (3-0-0) | Gary Farrow (2-1-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Battle At The Capital Round 10 | 3 | 03:00 | |
NSF | 09/25/2010 | W (2-0-0) | Nick Dowdley (0-0-0) | LW (145.0 vs. 155.0) | Decision (Split Decision) Battle Series - Rockin the Cage | 3 | 03:00 | |
NSF | 08/27/2010 | W (1-0-0) | Robbie Acton (0-0-0) | LW (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) Clash in the Cage 8/27/10 - Amateur Fights | 2 | 03:11 | |
NSF | 07/10/2010 | W (0-0-0) | Gary Farrow (0-0-0) | FTW (145.0 vs. 145.0) | Decision (Unanimous Decision) Battle At The Beach 11 | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |