Team | Des Moines Mixed Martial Arts |
---|---|
Age | 45 |
Gender | Male |
Height | 5' 5" |
Weight Class | Heavyweight |
Out of | Des Moines, IA, IA |
Born | Pontiac, MI |
Mike Van Meer is a MMA fighter with a professional fight record of 38 wins, 32 losses and 0 draws
Pro Record | 38-32-0 (Win-Loss-Draw) |
---|---|
Career Length | 19 years, 9 months, 15 days |
Rounds Fought | 99.1 |
Avg. Fights/Year | 3.5 |
Longest Layoff | 5 years, 8 months, 8 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/23/2022 | L (39-31-0) | Mo Speirs (0-12-0) | HW (235.6 vs. 208.0) | Decision (Split Decision) Ascendancy Fighting Championship 62 | 3 | 05:00 | |
| 06/22/2018 | NC (39-31-0) | Josh Henry (9-7-0) | CW (216.0 vs. 205.6) | No Contest Ascendancy Fighting Championship 17 | 2 | 02:58 | |
| 04/14/2017 | L (39-30-0) | Justen Shannon (0-0-0) | LHW (211.8* vs. 203.8) | TKO/RSC MCC64 Baccam vs Deeds | 3 | 02:31 | |
| 10/22/2016 | W (38-30-0) | Andrew Potter (0-1-0) | HW (210.6 vs. 208.0) | Submission (Guillotine Choke) MCC 62 | 1 | 02:31 | |
| 11/25/2015 | L (38-29-0) | Patrick Martin (1-2-0) | HW (230.0 vs. 245.0) | Decision (Unanimous Decision) MCC 61 Thanksgiving Throwdown | 3 | 05:00 | |
| 11/27/2013 | L (38-28-0) | Brad Scholten (12-18-0) | HW (218.0 vs. 225.0) | Decision (Unanimous Decision) MCC 50: Thanksgiving Throwdown | 3 | 05:00 | |
| 04/06/2013 | W (37-28-0) | Justin Koster (2-1-0) | HW (210.0 vs. 220.0) | TKO/RSC Larimar Fight Night 1 | 3 | 02:45 | |
| 10/12/2012 | W (36-28-0) | Mark Gearhart (1-6-0) | LHW (211.0* vs. 193.0) | Submission (Strikes) MCC: Midwest Cage Championship 43: High Octane | 1 | 03:59 | |
| 04/13/2012 | L (36-27-0) | Robert Morrow (10-14-0) | LHW (217.8* vs. 214.2*) | TKO/RSC (Referee Stoppage from Strikes) MCC - Midwest Cage Championship 40: Lund vs Dicke | 1 | 01:00 | |
NSF | 08/05/2011 | L (36-26-0) | Brian Green (22-15-0) | Submission (Arm Bar) MCC - Midwest Cage Championship 35: Brawl at the Hall | 3 | 01:43 | ||
| 05/28/2011 | W (35-26-0) | Reilly Griffin (0-0-0) | LHW (203.0 vs. 190.0) | Submission (Guillotine Choke) AmericanCageFightingChampion 05/28/11 | 1 | 02:08 | |
NSF | 04/09/2011 | L (35-25-0) | Ben Crowder (5-10-0) | Submission (Strikes) MCC- Midwest Cage Championship 33: Lund vs Roberts | 1 | 01:18 | ||
| 11/24/2010 | L (35-24-0) | Dean Bradley (4-1-0) | HW (210.0 vs. 219.0) | Decision (Split Decision) MCC- Midwest Cage Championship 30: Thanksgiving Throwdown | 3 | 05:00 | |
| 04/16/2010 | L (35-23-0) | Dean Bradley (3-0-0) | HW (206.0 vs. 214.0) | Decision (Split Decision) MCC - Midwest Cage Championship 26: Triple Crown - Pro Fights | 3 | 05:00 | |
NSF | 12/11/2009 | L (35-22-0) | Isaiah Larson (9-4-0) | Submission (Injury) Ironman MMA 1 | 1 | 01:45 | ||
NSF | 11/25/2009 | L (35-21-0) | Elvis Mutapcic (4-3-0) | TKO/RSC Midwest Cage Championship 23: Thanksgiving Throwdown | 2 | 00:21 | ||
| 06/26/2009 | W (34-21-0) | Matt Scaggs (1-7-0) | Submission (Strikes) MCC 21: Mickle Vs. Marriott | 1 | 02:30 | ||
| 04/17/2009 | W (33-21-0) | Jacob Pudenz (1-1-0) | MW (188.0* vs. 179.6) | Decision (Unanimous Decision) Midwest Cage Championship 20: Last Man Standing | 3 | 05:00 | |
NSF | 09/20/2008 | L (33-20-0) | Ryan Sturdy (7-2-1) | Submission (Strikes) Extreme Challenge 107 | 2 | 03:44 | ||
NSF | 08/25/2008 | W (32-20-0) | Titus Johnson (0-0-0) | Submission (Rear Naked Choke) Extreme Challenge 105 | 1 | 02:28 | ||
NSF | 06/14/2008 | W (31-20-0) | Matt Scaggs (1-6-0) | TKO/RSC Midwest Cage Championship 14: Pride or Fate | 1 | 03:34 | ||
NSF | 05/17/2008 | W (30-20-0) | Jason Harms (0-0-0) | KO Extreme Challenge 97 | 1 | 01:20 | ||
NSF | 01/28/2008 | L (30-19-0) | Brian Green (14-9-0) | Submission (Arm Bar) TFC: Awakening | 1 | 04:25 | ||
NSF | 11/21/2007 | W (29-19-0) | Cole Jennett (2-1-0) | TKO/RSC (Referee Stoppage from Strikes) Midwest Cage Championship 11: Night of Champions | 4 | 01:08 | ||
10/04/2007 | W (28-19-0) | Shane DeZee (4-2-0) | HW (212.0 vs. 210.0) | To Be Decided Brutaal Fight Night 10/4/07 | 2 | 00:00 | ||
| 09/28/2007 | L (28-18-0) | Paul Bradley (4-0-0) | LHW (191.0 vs. 185.0) | TKO/RSC Masters of the Cage 16 | 3 | 03:58 | |
NSF | 07/28/2007 | W (27-18-0) | Jason Louck (8-2-0) | TKO/RSC (Didn't Answer the Bell for Round) Midwest Cage Championship 9: Heatwave | 2 | 05:00 | ||
NSF | 05/19/2007 | W (26-18-0) | Cole Jennett (1-0-0) | Decision (Unanimous Decision) Midwest Cage Championship 8: Motivation | 3 | 05:00 | ||
NSF | 04/28/2007 | W (25-18-0) | Kyle Olsen (24-15-0) | Decision (Unanimous Decision) Extreme Contact Fighting: Colisseum Carnage | 5 | 00:00 | ||
NSF | 03/24/2007 | W (24-18-0) | Andy Stock (2-2-0) | Submission (Choke) Extreme Contact Fighting: March of Champions | 3 | 02:42 | ||
NSF | 03/17/2007 | W (23-18-0) | Bryan Zanders (1-1-0) | Submission (Verbal Submission) Greensparks Full Contact Fighting 3 | 2 | 01:08 | ||
NSF | 03/10/2007 | L (23-17-0) | Jason Guida (15-17-0) | Submission (Strikes) Explosion 2 | 1 | 00:40 | ||
NSF | 11/22/2006 | L (23-16-0) | Matt Delanoit (5-1-0) | TKO/RSC (Referee Stoppage) Midwest Cage Championship 5: Thanksgiving Throwdown | 1 | 04:14 | ||
NSF | 11/11/2006 | W (22-16-0) | Corey Faiola (0-0-0) | TKO/RSC (Didn't Answer the Bell for Round 2) Warparty Cage Fighting 4 | 1 | 05:00 | ||
| 11/04/2006 | L (22-15-0) | Carl Greco-Ognibene (4-3-0) | LHW (195.0 vs. 182.0) | Submission Real Fighting Championships: Battle of the Bay 7 | 1 | 02:14 | |
NSF | 10/21/2006 | W (21-15-0) | Heath Johnson (0-0-0) | Submission (Rear Naked Choke) Extreme Contact Fighting 5 | 1 | 02:12 | ||
NSF | 09/23/2006 | W (20-15-0) | Jason Garreau (0-0-0) | Submission (Strikes) Extreme Contact Fighting 4 | 1 | 02:49 | ||
NSF | 09/03/2006 | L (20-14-0) | Sean Huffman (11-8-0) | Decision Royalty Fight Night 1 | 3 | 05:00 | ||
NSF | 08/05/2006 | L (20-13-0) | Matt Delanoit (2-0-0) | Submission (Strikes) Victory Fighting Championships 15: Rampage | 1 | 03:24 | ||
NSF | 08/02/2006 | L (20-12-0) | BJ Lacy (4-2-0) | Unknown EFX | 1 | 05:00 | ||
NSF | 07/22/2006 | W (19-12-0) | Gerald Crandall (0-0-0) | Submission (Strikes) Extreme Contact Fighting 2 | 1 | 00:25 | ||
NSF | 07/15/2006 | L (19-11-0) | Brian Monaghan (0-1-0) | Decision (Unanimous Decision) Midwest Cage Championships 4: The Rematch | 3 | 05:00 | ||
NSF | 06/23/2006 | W (18-11-0) | Darin Brudigan (7-7-0) | Decision (Unanimous Decision) All Fighting Championship 8: The Rage | 3 | 05:00 | ||
NSF | 06/09/2006 | L (18-10-0) | Rob Kimmons (9-2-0) | Submission (Guillotine Choke) Titan Fighting Championship 4: Memorial Mayhem | 1 | 03:35 | ||
NSF | 06/03/2006 | W (17-10-0) | John Holley (0-1-0) | Submission (Choke) Ironman Challenge 8 | 2 | 05:00 | ||
NSF | 05/20/2006 | NC (17-10-0) | Demi Deeds (7-2-0) | (185.0 vs. 175.0) | No Contest Midwest Cage Championship 3: Mayhem | 1 | 00:46 | |
NSF | 04/21/2006 | W (16-10-0) | John McElroy (4-3-0) | Submission (Choke) Title Fight Championship | 2 | 05:00 | ||
NSF | 04/08/2006 | L (16-9-0) | Rob Kimmons (8-1-0) | Submission (Strikes) Midwest Cage Championship 2: Midwest Xplosion | 2 | 01:56 | ||
NSF | 03/18/2006 | W (15-9-0) | Kevin Kelley (1-0-0) | Decision (Unanimous Decision) Freestyle Combat Challenge 22 | 05:00 | |||
NSF | 01/07/2006 | W (14-9-0) | Joe Winterfeldt (3-6-0) | Decision (Unanimous Decision) Freestyle Combat Challenge 21 | 3 | 03:00 | ||
NSF | 01/06/2006 | W (13-9-0) | Billy Blish (0-0-0) | TKO/RSC Friday Night Throwdown | 1 | 01:40 | ||
NSF | 12/03/2005 | W (12-9-0) | Alex Duarte (0-0-0) | Submission (Kimura) Victory Fighting Championships 11: Demolition | 2 | 03:35 | ||
NSF | 11/26/2005 | W (11-9-0) | Chris Clark (3-12-0) | Unknown Xtreme Kage Kombat: Laramar Fight Night | 3 | 05:00 | ||
NSF | 11/23/2005 | W (10-9-0) | Louis Brittain (1-0-0) | Decision (Unanimous Decision) Xtreme Kage Kombat | 05:00 | |||
NSF | 10/15/2005 | L (10-8-0) | Rory Markham (6-1-0) | KO Extreme Challenge 64 | 1 | 05:00 | ||
NSF | 08/06/2005 | L (10-7-0) | Darin Brudigan (4-4-0) | Submission (Triangle Choke) Victory Fighting Championships 10 | 1 | 03:30 | ||
NSF | 07/30/2005 | L (10-6-0) | Thomas Speer (1-0-0) | Decision Ultimate Combat Sports: Throwdown at the T-Bar | 3 | 05:00 | ||
NSF | 07/15/2005 | L (10-5-0) | Charles McCarthy (8-3-0) | Submission (Arm Bar) Fight Party Productions: Full Throttle 3 | 2 | 04:09 | ||
NSF | 03/19/2005 | W (9-5-0) | Dan Wheatly (0-10-0) | TKO/RSC (Strikes) Xtreme Kage Kombat: Doomsday in Des Moines | 2 | 05:00 | ||
NSF | 03/18/2005 | W (7-5-0) | Chris Clark (0-1-0) | Unknown American Fighting Association: The Octagon | 05:00 | |||
NSF | 03/18/2005 | W (7-5-0) | Dan Wheatly (0-9-0) | KO American Fighting Association: The Octagon | 1 | 02:20 | ||
NSF | 02/25/2005 | W (5-5-0) | Manuel Quiroz (2-12-0) | Submission (Heel Hook) American Fighting Association: Friday Night Fight 2 | 1 | 02:25 | ||
NSF | 02/25/2005 | W (5-5-0) | Mike Wunderlich (1-0-0) | Submission (Guillotine Choke) American Fighting Association: Friday Night Fight 2 | 1 | 01:01 | ||
NSF | 02/19/2005 | L (5-4-0) | Justin Duden (2-0-0) | Submission (Strikes) Ultimate Combat Sports: Battle at the Barn 7 | 05:00 | |||
NSF | 02/05/2005 | W (4-4-0) | Paul Hesch (0-1-0) | Submission (Choke) Xtreme Kage Kombat | 1 | 05:00 | ||
NSF | 01/22/2005 | L (4-3-0) | Clayton Miller (35-27-0) | Submission (Arm Bar) Iowa Challenge 19 | 2 | 00:00 | ||
NSF | 01/14/2005 | W (1-3-0) | Davey Conger (11-13-0) | Decision American Fighting Association: Friday Night Fight | 3 | 03:00 | ||
NSF | 01/14/2005 | W (1-3-0) | Bryan Robinson (26-39-0) | Submission (Strikes) American Fighting Association: Friday Night Fight | 1 | 00:25 | ||
NSF | 01/14/2005 | W (1-3-0) | Kaelan Gruchow (0-1-0) | Submission (Strikes) American Fighting Association: Friday Night Fight | 1 | 01:57 | ||
NSF | 10/30/2004 | L (1-2-0) | Chris Harrison (0-1-0) | Decision Xtreme Kage Kombat | 3 | 03:00 | ||
NSF | 06/25/2004 | L (1-1-0) | James Giboo (0-0-0) | Submission (Triangle Choke) Point of Impact | 1 | 05:00 | ||
NSF | 01/17/2004 | W (0-1-0) | Richard Harper (1-0-0) | Submission American Fighting Association: Judgement Night | 2 | 03:00 | ||
NSF | 03/08/2003 | L (0-0-0) | Ronnie Britt (0-1-0) | Submission (Heel Hook) Sokol Hall Brawl 4 | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 6-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 11 months, 16 days |
Rounds Fought | 8.0 |
Avg. Fights/Year | 1.2 |
Longest Layoff | 2 years, 6 months, 7 days |
Quickest Turnaround | 5 months, 8 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/04/2010 | W (5-2-0) | Dean Bradley (1-1-0) | HW (220.0 vs. 245.0) | Decision Guthrie County Fairgrounds | 3 | 05:00 | |
NSF | 02/29/2008 | W (4-2-0) | Preston Shaner (0-0-0) | Submission (Strikes) Extreme Challenge 90 | 1 | 02:51 | ||
NSF | 08/25/2007 | W (3-2-0) | Brandon Edwards (0-0-0) | KO Warparty Cage Fighting 8 | 1 | 01:38 | ||
NSF | 08/19/2006 | W (2-2-0) | Shawn Nolan (0-14-0) | Submission (Elbows) Extreme Contact Fighting 3 | 1 | 00:33 | ||
NSF | 03/04/2006 | W (1-2-0) | Josh Pankey (0-4-0) | Submission (Strikes) EFX | 1 | 02:00 | ||
NSF | 08/07/2004 | W (0-2-0) | Cliff Sanders (1-6-0) | Decision Xtreme Kage Kombat | 03:00 | |||
NSF | 02/27/2004 | L (0-1-0) | Farron Otis (1-0-0) | Decision International Sport Combat Federation: War in Westport | 03:00 | |||
| 09/19/2003 | L (0-0-0) | Greg Franklin (3-0-0) | Submission (Strikes) International Combat Events 5 | 1 | 01:58 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |