Age | 35 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Lightweight |
Mike Ludwig is a MMA fighter with a amateur fight record of 6 wins, 8 losses and 0 draws
Amateur Record: | 6-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 3 months, 30 days |
Rounds Fought | 20.1 |
Avg. Fights/Year | 4.3 |
Longest Layoff | 1 year, 2 months, 16 days |
Quickest Turnaround | 1 week, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/17/2012 | L (6-7-0) | Bill Gingery (8-8-0) | LW (149.5 vs. 154.5) | Decision (Unanimous Decision) Big guns 11: Trukovich vs Halsey | 3 | 03:00 | |
| 03/31/2012 | W (5-7-0) | Steven Chesnik (4-10-0) | LW (153.0 vs. 150.0) | Submission Ohio Fighting Championship: Lucky 13 | 2 | 00:49 | |
| 01/15/2011 | W (4-7-0) | Michael Zam (1-1-0) | LW (152.0 vs. 149.0) | Submission (Strikes) Mansfield Mayhem 10 Tournament Finals | 2 | 00:54 | |
| 12/17/2010 | L (4-6-0) | Zach Cook (4-3-0) | WW (157.0 vs. 165.0) | Submission (Arm Bar) Ohio Fighting Championship: VIII Seasons Beatings | 1 | 02:36 | |
| 12/04/2010 | W (3-6-0) | Nolan Staiger (2-0-0) | LW (153.5 vs. 153.0) | KO Chaos in the Cage | 1 | 00:29 | |
| 10/09/2010 | L (3-5-0) | Bill Gingery (4-7-0) | LW (152.0 vs. 154.5) | Submission (Triangle Choke) Big Guns 7 | 2 | 02:38 | |
| 07/31/2010 | L (3-4-0) | Chris Austin (1-1-0) | LW (153.0 vs. 154.0) | Decision (Split Decision) Big Guns 6: New Beginning | 3 | 03:00 | |
| 05/22/2010 | L (3-3-0) | Mike Williams (1-2-0) | LW (157.0* vs. 161.0*) | Submission (Rear Naked Choke) Big Guns 5 | 1 | 02:51 | |
| 03/20/2010 | L (3-2-0) | Cory Ruthsatz (2-3-0) | FTW (146.5* vs. 149.5*) | Submission Bigs Guns 4 | 1 | 00:18 | |
| 02/20/2010 | L (3-1-0) | RJ Buck (5-1-0) | FTW (144.0 vs. 145.0) | Decision (Split Decision) NAAFS: Caged Fury 9 | 3 | 03:00 | |
| 01/23/2010 | W (2-1-0) | Carl Everett (1-1-0) | LW (151.0 vs. 154.0) | Submission (Arm Triangle Choke) ROUND TWO | 1 | 02:18 | |
| 12/19/2009 | W (1-1-0) | Brandon Burton (0-0-0) | LW (150.0 vs. 153.0) | Decision (Unanimous Decision) Holiday Thowdown | 3 | 03:00 | |
| 11/14/2009 | W (0-1-0) | Pat Copeland (0-0-0) | LW (156.5* vs. 151.5) | Submission (Rear Naked Choke) ROUND ONE | 1 | 01:48 | |
| 07/18/2009 | L (0-0-0) | Brad Marquart (0-0-0) | LW (148.5 vs. 153.5) | Submission (Guillotine Choke) Mansfield Mayhem 8 | 1 | 00:36 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |