Gender | Male |
---|---|
Height | 0' 0" |
Mike Kofoot is a MMA fighter with a professional fight record of 6 wins, 20 losses and 0 draws
Pro Record | 6-20-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 months, 29 days |
Rounds Fought | 17.2 |
Avg. Fights/Year | 34.7 |
Longest Layoff | 1 month, 12 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/28/2007 | L (6-19-0) | Preston Shane (4-2-0) | Submission (Rear Naked Choke) Cedar Valley Fighting Association: Return of the Champions | 05:00 | |||
NSF | 04/14/2007 | L (5-18-0) | Preston Shane (2-2-0) | Submission (Rear Naked Choke) Cedar Valley Fighting Association: Brawl at the Falls | 1 | 00:40 | ||
NSF | 04/14/2007 | W (5-18-0) | Steve Sullivan (0-1-0) | TKO/RSC Cedar Valley Fighting Association: Brawl at the Falls | 05:00 | |||
NSF | 03/31/2007 | W (4-17-0) | Jason Rozell (0-1-0) | TKO/RSC (Didn't Answer the Bell for Round) Ironman Challenge 27 | 2 | 05:00 | ||
NSF | 03/31/2007 | L (4-17-0) | Josh Stamp (25-12-0) | Submission (Rear Naked Choke) Ironman Challenge 27 | 1 | 00:41 | ||
NSF | 03/24/2007 | L (4-16-0) | Daryl Blanchen (0-1-0) | Unknown EFX 3/24/07 | 3 | 05:00 | ||
NSF | 03/10/2007 | L (4-15-0) | Russ Love (1-1-0) | Submission (Strikes) Ironman Challenge 24 | 1 | 00:19 | ||
NSF | 03/09/2007 | L (4-14-0) | Nicholas Martinez (0-0-0) | Submission (Rear Naked Choke) Ironman Challenge 23 | 1 | 01:36 | ||
NSF | 03/01/2007 | L (4-13-0) | Shane DeZee (3-1-0) | Unknown EFX | 05:00 | |||
NSF | 02/09/2007 | W (3-13-0) | Rodney Arp (2-5-0) | TKO/RSC Ironman Challenge 21 | 1 | 00:36 | ||
NSF | 02/03/2007 | L (3-12-0) | Jesse Sanders (9-1-0) | Submission (Strikes) Iowa Challenge 34 | 1 | 01:00 | ||
NSF | 01/20/2007 | W (2-12-0) | Rodney Arp (0-3-0) | Submission (Guillotine Choke) Ironman Challenge 20 | 5 | 00:05 | ||
NSF | 12/15/2006 | L (2-11-0) | Travis Fulton (195-42-8) | Submission (Slam) Ironman Challenge 17 | 3 | 00:29 | ||
NSF | 11/18/2006 | W (1-11-0) | Mike Cole (0-2-0) | Submission (Strikes) Extreme Contact Fighting: Boji Battle 1 | 1 | 01:13 | ||
NSF | 11/03/2006 | L (1-10-0) | Karima Bennett (17-17-0) | Submission (Rear Naked Choke) Ironman Challenge 13 | 1 | 01:14 | ||
NSF | 10/27/2006 | L (1-9-0) | Manuel Quiroz (5-19-0) | Submission (Guillotine Choke) Ironman Challenge 12 | 1 | 00:16 | ||
NSF | 10/21/2006 | L (1-7-0) | Jesse Sanders (5-1-0) | KO Iowa Challenge 33 | 1 | 00:20 | ||
NSF | 10/21/2006 | L (1-7-0) | Johnny George (3-3-0) | TKO/RSC (Referee Stoppage) Iowa Challenge 33 | 1 | 00:51 | ||
NSF | 10/14/2006 | L (1-6-0) | Joseph Jordan (26-11-2) | Submission (Verbal Submission from Strikes) Midwest King of the Ring 29 | 2 | 01:30 | ||
NSF | 09/23/2006 | L (1-4-0) | Travis Fulton (188-42-8) | Submission (Slam) NorthStar Fighting Association: Night of the Beast | 05:00 | |||
NSF | 09/23/2006 | L (1-4-0) | Mark Racine (0-1-0) | Unknown NorthStar Fighting Association: Night of the Beast | 05:00 | |||
NSF | 09/14/2006 | L (1-3-0) | Travis Fulton (187-42-8) | Submission (Cut) Fightclub Underground | 1 | 05:00 | ||
NSF | 09/03/2006 | L (1-2-0) | Travis Fulton (185-42-8) | KO Royalty Fight Night 1 | 1 | 00:51 | ||
NSF | 07/22/2006 | W (0-2-0) | Johnny George (3-1-0) | TKO/RSC (Injury) Extreme Contact Fighting 2 | 1 | 02:40 | ||
NSF | 07/01/2006 | L (0-1-0) | Joey Fingalson (0-0-0) | Submission (Strikes) NorthStar Fighting Association: Trials 2 | 2 | 01:03 | ||
NSF | 06/30/2006 | L (0-0-0) | Caio Malta (1-0-0) | Submission (Rear Naked Choke) Extreme Challenge 67 | 1 | 00:44 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 3-12-1 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 9 months, 17 days |
Rounds Fought | 10.0 |
Avg. Fights/Year | 5.8 |
Longest Layoff | 2 years, 4 months, 9 days |
Quickest Turnaround | 1 day |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/25/2009 | L (3-11-1) | Jerad Granzke (0-0-0) | Submission (Strikes) Cedar Valley Fighting Association - Rumble in Rudd | 3 | 00:42 | ||
NSF | 12/16/2006 | W (1-11-1) | Tanner Lampman (0-0-0) | Submission (Strikes) Ironman Challenge 18 | 1 | 00:30 | ||
NSF | 12/16/2006 | W (1-11-1) | Rodney Arp (1-3-1) | Submission (Strikes) Ironman Challenge 18 | 2 | 00:42 | ||
NSF | 12/15/2006 | L (1-10-1) | Preston Shane (2-2-0) | Submission (Strikes) Ironman Challenge 17 | 2 | 00:42 | ||
NSF | 11/25/2006 | L (1-9-1) | Bryan Robinson (2-2-0) | TKO/RSC Cedar Valley Fighting Association: Octagon Caged Combat 2 | 1 | 01:50 | ||
NSF | 11/24/2006 | D (1-9-0) | Rodney Arp (1-2-0) | Draw Ironman Challenge 15 | 03:00 | |||
NSF | 11/17/2006 | L (1-8-0) | Tom Shipler (0-0-0) | Submission Ironman Challenge 14 | 4 | 00:48 | ||
NSF | 10/27/2006 | L (1-7-0) | Andy Stock (3-3-0) | Submission (Strikes) Ironman Challenge 12 | 1 | 00:29 | ||
NSF | 10/07/2006 | L (1-6-0) | Nick Baker (0-0-0) | TKO/RSC Kickfest 11: Fall Brawl | 1 | 00:25 | ||
NSF | 09/22/2006 | L (1-5-0) | Johnny George (3-1-0) | Submission (Strikes) Ironman Challenge 10: Season 2 Opener | 1 | 01:40 | ||
NSF | 09/09/2006 | L (1-4-0) | Josh Stamp (0-0-0) | Submission (Rear Naked Choke) Iowa Challenge 30 | 1 | 01:43 | ||
NSF | 08/19/2006 | L (1-3-0) | Ben Thoma (0-0-0) | Submission (Rear Naked Choke) Extreme Contact Fighting 3 | 1 | 01:26 | ||
NSF | 08/10/2006 | W (0-3-0) | James Boyce (0-0-0) | Submission (Rear Naked Choke) Extreme Contact Fighting: Sturgis "Day 4" | 03:00 | |||
NSF | 08/09/2006 | L (0-2-0) | Billy Walters (1-1-0) | Submission (Arm Bar) Extreme Contact Fighting: Sturgis "Day 3" | 03:00 | |||
NSF | 08/08/2006 | L (0-1-0) | John Sankey (3-1-0) | Submission (Strikes) Extreme Contact Fighting: Sturgis "Day 2" | 03:00 | |||
NSF | 07/08/2006 | L (0-0-0) | Jeff Bunger (3-1-0) | Decision Biker Brawl | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |