Team | Freestyle Fighting Academy |
---|---|
Gender | Male |
Height | 5' 4" |
Weight Class | Bantamweight |
Out of | Miami, FL, FL |
Mike Cardoso is a MMA fighter with a professional fight record of 8 wins, 4 losses and 1 draws
Pro Record | 8-4-1 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 7 months, 1 day |
Rounds Fought | 20.5 |
Avg. Fights/Year | 3.6 |
Longest Layoff | 1 year |
Quickest Turnaround | 1 week, 3 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/25/2002 | D (8-4-0) | Ryan Ackerman (4-1-0) | BW | Draw Hook N Shoot: Relentless | 2 | 05:00 | |
NSF | 02/09/2002 | W (7-4-0) | John Wehby (4-2-0) | Decision (Unanimous Decision) World Extreme Fighting 11: The Come Back | 3 | 04:00 | ||
NSF | 01/19/2001 | L (7-3-0) | Naoya Uematsu (10-0-1) | LW | Decision (Unanimous Decision) Shooto: To The Top Vol.1 | 3 | 05:00 | |
NSF | 10/11/2000 | L (7-2-0) | Philip Perez (2-0-0) | TKO/RSC (Doctor Stoppage from a Cut) International Fighting Championship: Warriors Challenge 10 | 1 | 05:00 | ||
NSF | 07/08/2000 | W (6-2-0) | Jeremy Bolt (4-3-0) | Submission (Rear Naked Choke) Danger Zone 6: Battle at the Bear | 1 | 07:55 | ||
NSF | 01/15/2000 | L (6-1-0) | Eric Hibler (0-1-0) | Decision (Unanimous Decision) World Extreme Fighting 8: Goin' Platinum | 4 | 03:00 | ||
NSF | 09/01/1999 | W (5-1-0) | Steve Stration (0-0-0) | Submission (Rear Naked Choke) Lionheart Invitational | 1 | 00:45 | ||
NSF | 08/21/1999 | W (4-1-0) | Drew Lawrence (0-0-0) | Submission (Arm Bar) Jacksonville Vale Tudo 3 | 1 | 01:40 | ||
NSF | 06/12/1999 | L (4-0-0) | Kenneth Allen (2-1-0) | Unknown World Extreme Fighting 5 | 05:00 | |||
NSF | 02/21/1999 | W (3-0-0) | Scott Williams (1-3-1) | Submission (Arm Bar) World Extreme Fighting 2 | 1 | 01:33 | ||
NSF | 12/19/1998 | W (2-0-0) | Mark Tohler (2-1-1) | Submission (Arm Bar) World Extreme Fighting 1 | 1 | 05:00 | ||
NSF | 12/09/1998 | W (1-0-0) | Kenneth Allen (2-0-0) | Decision Shootfighting Florida | 1 | 18:00 | ||
NSF | 10/24/1998 | W (0-0-0) | Brian Garcia (0-0-0) | Submission (Triangle Choke) Jacksonville Vale Tudo 1 | 2 | 00:34 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-0-1 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 5.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/08/1999 | D (0-0-0) | Marcio Wagner (0-0-0) | Draw Extreme Shoot Challenge 12 | 15:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |