Team | Midwest Training Center |
---|---|
Age | 42 |
Gender | Male |
Height | 0' 0" |
Out of | Schaumburg, IL, IL |
Miguel Arellano is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.8 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 07/25/2009 | L (0-0-0) | James Shaw (1-0-0) | HW | Decision (Unanimous Decision) Fight Club 1 Amateur | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 3-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 months, 9 days |
Rounds Fought | 4.8 |
Avg. Fights/Year | 7.2 |
Longest Layoff | 3 months, 1 day |
Quickest Turnaround | 2 months, 8 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/15/2009 | W (2-0-0) | Kenneth Martin (0-0-0) | HW | TKO/RSC (Referee Stoppage from Strikes) Rocktown Showdown 8 | 3 | 01:08 | |
NSF | 03/07/2009 | W (1-0-0) | Cody Hennick (1-0-0) | HW | Submission (Strikes) Extreme Challenge 117 Rockford | 1 | 02:24 | |
NSF | 12/06/2008 | W (0-0-0) | Jason Webb (1-1-0) | Submission (Strikes) XFO 27 (Amateur) | 2 | 01:50 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |