| Age | 32 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Catchweight |
| Out of | va |
Michael Capone is a MMA fighter with a professional fight record of 3 wins, 2 losses and 0 draws
| Pro Record | 3-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 8 months, 12 days |
| Rounds Fought | 6.4 |
| Avg. Fights/Year | 1.9 |
| Longest Layoff | 1 year, 1 month, 5 days |
| Quickest Turnaround | 2 months, 29 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 10/17/2025 | W (2-2-0) | Americo Garcia (0-1-0) | Catchweight (129.2 vs. 129.8) | Decision (Unanimous Decision) Fury Fighting Championship 110 | 3 | 05:00 | |
| | 03/23/2025 | L (2-1-0) | Drake Lopez (1-5-0) | FLY (126.0 vs. 125.4) | Submission (Guillotine Choke) Fury Fighting Championship 103 | 1 | 00:32 | |
| | 06/09/2024 | W (1-1-0) | Joseph Aguilar (2-4-0) | FLY (125.8 vs. 125.0) | Submission (Triangle Choke) Fury Fighting Championship 91 - Rosenberg TX | 1 | 01:14 | |
| | 03/10/2024 | W (0-1-0) | Juan Rosales (2-0-0) | FLY (125.8 vs. 124.2) | Decision (Unanimous Decision) Fury Fighting Championship 87 | 3 | 05:00 | |
| | 08/20/2023 | NC (0-1-0) | David Reza (0-0-0) | FLY (124.8 vs. 124.0) | No Contest Fury Challenger Series 5 | 3 | 05:00 | |
| | 02/05/2023 | L (0-0-0) | Jacob Romero (1-4-0) | FLY (126.2* vs. 126.2*) | KO Fury Fighting Championship 74 | 1 | 00:12 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 6-4-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 8 months, 24 days |
| Rounds Fought | 18.6 |
| Avg. Fights/Year | 1.8 |
| Longest Layoff | 2 years, 1 month, 25 days |
| Quickest Turnaround | 1 month, 14 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 10/29/2022 | W (5-4-0) | Tabari Grubbs (3-1-0) | FLY (125.7 vs. 125.4) | TKO/RSC Elevate Fighting Championship Amateur Series 2 | 3 | 00:33 | |
| | 06/12/2022 | W (4-4-0) | Alonso Escobedo (2-1-0) | FLY (129.6* vs. 127.2*) | Submission (Rear Naked Choke) Fury Amateur Series 38 | 2 | 01:32 | |
| | 04/10/2022 | W (3-4-0) | Gage Harper (0-0-0) | FLY (126.8* vs. 124.4) | Submission (Triangle Choke) Fury Amateur Series 37 | 1 | 01:52 | |
| | 02/15/2020 | L (3-3-0) | Victor Guarriello (7-9-0) | FLY (129.6* vs. 126.6*) | TKO/RSC (Guillotine Choke) Cupid's Knockouts 2020 | 1 | 00:48 | |
| 01/25/2020 | (3-3-0) | FLY | To Be Decided VFL 47 “Fight Night in the Valley” | 3 | 05:00 | |||
| NSF | 06/15/2019 | L (3-2-0) | George Billy (5-1-0) | FLY | Decision (Split Decision) Cagezilla 57 | 5 | 03:00 | |
| | 03/30/2019 | L (3-1-0) | Datrelle Kozeluh (4-1-2) | FLY (129.4* vs. 131.4*) | Submission (Rear Naked Choke) Elite Amateur Fight League Season 3 (Illinois vs Virginia) | 1 | 01:32 | |
| NSF | 08/25/2018 | W (2-1-0) | Adrian Haly (7-2-0) | FLY | Decision (Unanimous Decision) American Fight League 2 - Amateur Fights | 3 | 03:00 | |
| | 03/24/2018 | L (2-0-0) | Robin Paguia (2-0-0) | BW (135.0 vs. 135.8) | Decision (Unanimous Decision) RFS 20 | 3 | 03:00 | |
| | 02/10/2018 | W (1-0-0) | Kevin Heng (1-0-0) | BW (139.0* vs. 141.0*) | TKO/RSC (Referee Stoppage) VFL 45 '' FIGHT NIGHT IN THE VALLEY | 3 | 01:30 | |
| | 02/04/2017 | W (0-0-0) | Daniel Owens (0-1-0) | BW (133.4 vs. 134.6) | Submission (Rear Naked Choke) VFL 44 - Fight Night In The Valley | 1 | 02:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |