| Age | 38 |
|---|---|
| Gender | Male |
| Height | 6' 0" |
| Weight Class | Catchweight |
| Out of | NY |
McKenzie Headen is a MMA fighter with a professional fight record of 2 wins, 2 losses and 0 draws
| Pro Record | 2-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 1 year, 6 months, 18 days |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 2.7 |
| Longest Layoff | 9 months, 19 days |
| Quickest Turnaround | 3 months, 20 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 06/28/2025 | L (2-1-0) | BOBRICK GIONS (0-0-0) | Catchweight (205.0 vs. 204.0) | TKO/RSC Flex Fight Series 48 | 2 | 00:18 | |
| | 01/17/2025 | W (1-1-0) | Shedrick Goodridge III (3-4-0) | Catchweight (204.4 vs. 206.0) | TKO/RSC (Strikes) Flex Fight Series 42 | 3 | 02:58 | |
| | 09/28/2024 | W (0-1-0) | Shedrick Goodridge III (2-3-0) | Light heavyweight (204.0 vs. 206.0) | TKO/RSC (Strikes) Flex Fight Series 39 | 3 | 01:03 | |
| | 12/09/2023 | L (0-0-0) | Christian Dottin (0-1-0) | MW (191.8* vs. 184.4) | KO Flex Fight Series 30 | 1 | 00:43 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 4-8-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 5 years, 9 months, 8 days |
| Rounds Fought | 17.5 |
| Avg. Fights/Year | 2.1 |
| Longest Layoff | 1 year, 4 months, 16 days |
| Quickest Turnaround | 2 months, 24 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 06/17/2023 | W (1-0-0) | Milton Volter-Hodges (0-1-0) | MW (185.0 vs. 185.0) | TKO/RSC Flex Fight Series 24 | 2 | 02:51 | |
| | 04/22/2023 | (1-0-0) | Quentin Pasley (0-0-0) | Light heavyweight | Flex Fight Series 22 | 3 | 03:00 | |
| | 03/12/2023 | L (2-7-0) | Ramel Anderson (4-1-0) | LHW (205.0 vs. 205.0) | Submission (Rear Naked Choke) The Beat Down 9 | 2 | 02:41 | |
| | 07/23/2022 | L (2-6-0) | Christopher Hayes (1-0-0) | MW (186.0 vs. 185.0) | TKO/RSC Flex Fight Series 15 | 2 | 01:21 | |
| | 03/06/2022 | W (0-0-0) | Zachary Lowe (0-0-0) | Light heavyweight (203.0 vs. 209.0) | TKO/RSC The Beat Down 6 | 3 | 01:17 | |
| | 10/16/2021 | L (2-5-0) | Nicholas Navarro (2-0-0) | LHW (210.8* vs. 217.6*) | TKO/RSC Flex Fights 5 | 1 | 01:16 | |
| | 07/10/2021 | W (1-5-0) | Rogers Ramirez (0-0-0) | LHW (204.8 vs. 203.8) | KO Flex Fight Series 1: Combat Carnivale | 2 | 00:41 | |
| | 02/23/2020 | L (1-4-0) | Carlos Torres Montes (2-1-0) | MW (186.0 vs. 184.2) | Decision (Unanimous Decision) Beatdown 2 | 3 | 03:00 | |
| | 08/02/2019 | L (1-3-0) | Michael Basile (1-1-0) | MW (185.5 vs. 184.0) | Submission (Rear Naked Choke) Triton Fights 14 | 2 | 02:25 | |
| | 10/28/2018 | L (1-2-0) | Alpha Toure (0-0-0) | LHW (199.0 vs. 195.0) | TKO/RSC Fall Brawl 10/28/18 | 3 | 00:55 | |
| | 05/25/2018 | L (1-1-0) | Kareem Kline (1-1-0) | LHW (192.0 vs. 198.0) | Decision (Unanimous Decision) Triton Fights 05/25/18 | 3 | 03:00 | |
| | 12/02/2017 | L (1-0-0) | Jonathan Campanelli (0-0-0) | LHW (205.0 vs. 205.0) | Submission (Arm Triangle Choke) Triton Fights 12/02/17 | 1 | 02:30 | |
| | 09/08/2017 | W (0-0-0) | Kareem Kline (1-0-0) | LHW (205.0 vs. 205.0) | KO Triton Fights 4 | 2 | 01:45 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |