Gender | Male |
---|---|
Height | 6' 1" |
Weight Class | |
Out of | Serov, |
Maxim Tarasov is a MMA fighter with a professional fight record of 12 wins, 5 losses and 0 draws
Pro Record | 12-5-0 (Win-Loss-Draw) |
---|---|
Career Length | 10 years, 2 months, 23 days |
Rounds Fought | 13.2 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 5 years, 4 months, 26 days |
Quickest Turnaround | 2 months, 24 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 09/24/2005 | L (12-4-0) | Ashab Gorbakov (2-3-0) | Decision (Unanimous Decision) 2005 BARS-Cup of Golden Panther | 3 | 05:00 | ||
NSF | 04/29/2000 | W (9-4-0) | Ramaz Korkelia (1-0-0) | Submission (Rear Naked Choke) Absolute Fighting Council: 2000 World Championship (Day 2) | 1 | 07:45 | ||
NSF | 04/29/2000 | W (9-4-0) | Ashab Gorbakov (1-2-0) | Submission (Rear Naked Choke) Absolute Fighting Council: 2000 World Championship (Day 2) | 1 | 05:00 | ||
NSF | 04/29/2000 | W (9-4-0) | Aziz Karaoglu (0-0-0) | Submission Absolute Fighting Council: 2000 World Championship (Day 2) | 1 | 05:00 | ||
NSF | 05/01/1999 | W (8-4-0) | Pat Smith (8-10-0) | Submission (Bad Position) Absolute Fighting Championship 5 | 1 | 03:31 | ||
NSF | 02/02/1999 | W (6-4-0) | Elias Rodrigues (1-2-0) | KO (Punches) World Vale Tudo Championship 7 | 1 | 02:29 | ||
NSF | 02/02/1999 | W (6-4-0) | Andre Siqueira (0-0-0) | Submission (Rear Naked Choke) World Vale Tudo Championship 7 | 1 | 04:04 | ||
NSF | 05/23/1998 | W (4-4-0) | Valentin Golobovski (1-0-0) | Submission (Rear Naked Choke) Absolute Fighting Council: 1998 European Championship | 1 | 03:34 | ||
NSF | 05/23/1998 | W (4-4-0) | Dennis Van Den Burg (0-0-0) | Submission (Rear Naked Choke) Absolute Fighting Council: 1998 European Championship | 1 | 01:34 | ||
NSF | 11/12/1997 | L (4-3-0) | Nick Nutter (0-0-0) | Submission (Punches) Absolute Fighting Championship 3 | 1 | 05:31 | ||
NSF | 04/30/1997 | L (3-2-0) | Roberto Traven (1-0-0) | Submission (Rear Naked Choke) Absolute Fighting Championship 2 Day 1 | 1 | 02:47 | ||
NSF | 04/30/1997 | W (3-2-0) | John Dixson (3-4-0) | Submission (Punches) Absolute Fighting Championship 2 Day 1 | 1 | 01:36 | ||
NSF | 09/25/1995 | L (1-1-0) | Ricardo Morais (0-0-0) | Submission (Punches) Absolute Fighting Championship 1 | 1 | 01:50 | ||
NSF | 09/25/1995 | W (1-1-0) | Andrei Smirnov (0-0-0) | TKO/RSC (Referee Stoppage from Punches) Absolute Fighting Championship 1 | 1 | 02:50 | ||
NSF | 09/25/1995 | W (1-1-0) | Jamal Kimimov (0-0-0) | Submission (Rear Naked Choke) Absolute Fighting Championship 1 | 1 | 01:39 | ||
NSF | 07/01/1995 | W (0-0-0) | Pavel Tjetjel (0-0-0) | Submission (Strikes) Absolute Fighting Council: Absolute Fighting Eurasian Championship | 1 | 01:02 | ||
NSF | 07/01/1995 | L (0-0-0) | Mikhail Illoukhine (0-0-0) | Submission (Achilles Lock) Absolute Fighting Council: Absolute Fighting Eurasian Championship | 1 | 00:41 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |