Team | Caveman Crew |
---|---|
Age | 50 |
Gender | Male |
Height | 6' 4" |
Weight Class | Heavyweight |
Born | Kansas City, KS |
Matthew Uhde is a MMA fighter with a professional fight record of 7 wins, 7 losses and 0 draws
Pro Record | 7-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 7 years |
Rounds Fought | 19.1 |
Avg. Fights/Year | 2.0 |
Longest Layoff | 2 years |
Quickest Turnaround | 1 month, 11 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 08/18/2018 | W (6-7-0) | Brian Herring (0-0-0) | HW (224.6 vs. 297.0*) | Submission (Triangle Choke) ShamrockFC 308 - Pro Fights | 1 | 03:47 | |
| 04/07/2018 | W (5-7-0) | Max McNeely (1-3-0) | HW (235.6 vs. 250.6) | TKO/RSC (Referee Stoppage from Strikes) Shamrock FC 304 - Pro Fights | 1 | 02:52 | |
| 09/16/2017 | W (4-7-0) | Scott Hough (9-9-0) | HW (250.2 vs. 252.0) | TKO/RSC (Referee Stoppage from Strikes) Shamrock FC 294 - Pro Fights | 2 | 01:34 | |
| 07/22/2017 | L (4-6-0) | Vernon Bryan McVea (6-6-0) | HW (240.0 vs. 263.0) | TKO/RSC C32 Fights | 2 | 04:45 | |
| 12/03/2016 | W (3-6-0) | Anthony Garrett (1-0-0) | HW (259.9 vs. 255.4) | KO Shamrock FC 280 - Pro Fights | 1 | 00:19 | |
| 11/22/2014 | L (3-5-0) | Marcus Sursa (13-8-0) | LHW (205.4 vs. 207.1*) | KO (Strike) Shamrock FC: Destruction - Pro Fights | 1 | 02:52 | |
| 04/18/2014 | L (3-4-0) | Houston Alexander (15-10-0) | LHW (205.2 vs. 202.5) | TKO/RSC (Doctor Stoppage) Bellator MMA 117: Lima vs. Hawn | 2 | 05:00 | |
| 10/11/2013 | L (3-3-0) | Maurice Jackson (1-1-0) | HW (234.0 vs. 261.0) | TKO/RSC (Referee Stoppage from a Cut) Bellator MMA 103 | 1 | 00:52 | |
| 03/30/2013 | L (3-2-0) | Joe Baudler (1-3-0) | LHW (202.0 vs. 205.0) | Decision (Unanimous Decision) Victory Fighting Championships 39: Roberts Vs Davis | 3 | 05:00 | |
| 11/16/2012 | L (3-1-0) | Michael Mucitelli (3-0-0) | LHW (209.5* vs. 209.5*) | Submission (Arm Bar) Bellator Fighting Championships 81 | 1 | 00:26 | |
| 08/24/2012 | L (3-0-0) | Matthew Foster (3-2-0) | LHW (204.0 vs. 204.0) | Decision (Unanimous Decision) Titan Fighting Championship 24: Live on AXS.TV | 3 | 05:00 | |
NSF | 01/21/2012 | W (2-0-0) | Tanner Wilson (1-0-0) | LHW | TKO/RSC (Referee Stoppage from Strikes) C3 Fights: January Slamfest | 3 | 01:27 | |
| 09/10/2011 | W (1-0-0) | Aaron Mays (0-0-0) | HW (229.0 vs. 231.0) | Submission (Kimura) Shark Fights 09/10/11 - Pro Fights | 1 | 04:56 | |
NSF | 07/30/2011 | W (0-0-0) | Eric Lapotsky (0-1-0) | LHW | Submission (Kimura) C3Fights: Great Plains Sizzling Slamfest | 3 | 01:43 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 3-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 18 days |
Rounds Fought | 1.1 |
Avg. Fights/Year | 18.0 |
Longest Layoff | 1 month, 27 days |
Quickest Turnaround | 3 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/14/2011 | W (2-0-0) | John Broderick (0-0-0) | LHW (205.0 vs. 205.0) | KO (Strike) Shine at the Shrine II | 1 | 00:23 | |
| 04/23/2011 | W (1-0-0) | Nick Kriss (1-0-0) | HW | Submission (Rear Naked Choke) Jr. World Grand Prix | 1 | 01:27 | |
NSF | 02/26/2011 | W (0-0-0) | Steven Harrison (1-1-0) | HW (210.0 vs. 213.0) | Submission (Strikes) 108 Promotions: Annihilation | 1 | 01:28 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |