| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class | Bantamweight |
Matthew Pugh is a MMA fighter with a amateur fight record of 4 wins, 6 losses and 0 draws
| Amateur Record: | 4-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 years, 2 months, 9 days |
| Rounds Fought | 14.2 |
| Avg. Fights/Year | 2.4 |
| Longest Layoff | 1 year, 5 months, 8 days |
| Quickest Turnaround | 1 month, 17 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/20/2025 | L (4-5-0) | Xabi Aguilera (0-1-0) | BW | TKO/RSC (Referee Stoppage from Punches) UK Fighting Championships 40 | 1 | 03:00 | |
| NSF | 11/30/2024 | L (4-4-0) | Reme Martinez (2-0-0) | BW | TKO/RSC (Referee Stoppage from Punches) UK Fighting Championships 35 | 2 | 01:55 | |
| NSF | 09/14/2024 | NC (4-4-0) | Reme Martinez (2-0-0) | BW | No Contest UK Fighting Championships 33 | 3 | 03:00 | |
| NSF | 05/18/2024 | L (4-3-0) | Louie McEvoy (1-1-0) | BW | TKO/RSC (Referee Stoppage from Punches) UK Fighting Championships 30 | 2 | 02:02 | |
| NSF | 12/10/2022 | L (4-2-0) | Conor McKay (2-0-0) | Catchweight | Submission (Rear Naked Choke) UK Fighting Championships 21 | 2 | 03:00 | |
| NSF | 09/17/2022 | L (4-1-0) | Romeu Nobrega (0-2-0) | (Guillotine Choke) UK Fighting Championships 20 | 1 | 03:00 | ||
| NSF | 05/14/2022 | W (3-1-0) | Aaron Henry (0-0-0) | FLY | Decision (Unanimous Decision) UK Fighting Championships 19 | 3 | 03:00 | |
| NSF | 03/12/2022 | W (2-1-0) | Nayem Hoque (0-1-0) | Submission (Rear Naked Choke) UK Fighting Championships 18 | 2 | 02:30 | ||
| NSF | 11/27/2021 | L (2-0-0) | Louis Goodall (0-1-0) | BW | Decision (Unanimous Decision) UK Fighting Championships 17 | 3 | 03:00 | |
| NSF | 10/09/2021 | W (1-0-0) | Daniel Holt (0-1-0) | BW | Decision (Unanimous Decision) UK Fighting Championships 16 | 3 | 03:00 | |
| NSF | 07/10/2021 | W (0-0-0) | Callum Walker (0-0-0) | BW | TKO/RSC (Referee Stoppage) UK Fighting Championships 14 | 1 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |