Gender | Male |
---|---|
Height | 5' 7" |
Weight Class | Flyweight |
Matthew Friel is a MMA fighter with a professional fight record of 1 wins, 1 losses and 0 draws
Pro Record | 1-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 5 months, 22 days |
Rounds Fought | 3.0 |
Avg. Fights/Year | 4.8 |
Longest Layoff | 5 months, 22 days |
Quickest Turnaround | 5 months, 22 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/31/2024 | L (1-0-0) | Gary Priestly (1-2-0) | FLY | Decision (Unanimous Decision) Budo Fighting Championships 69 | 3 | 05:00 | |
NSF | 03/09/2024 | W (0-0-0) | Jamie McAleese (0-0-0) | FLY | Submission (Triangle Choke) Clan Wars 49 | 1 | 05:00 | |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 7-5-1 (Win-Loss-Draw) |
---|---|
Career Length | 4 years, 1 month, 22 days |
Rounds Fought | 31.8 |
Avg. Fights/Year | 3.2 |
Longest Layoff | 1 year, 8 months, 15 days |
Quickest Turnaround | 2 weeks, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 03/25/2023 | D (7-5-0) | Ciaran Coogan (10-1-0) | FLY | Draw (Unanimous Draw) Real Fighting Championship 2 | 3 | 03:00 | |
NSF | 03/05/2023 | W (6-5-0) | Joe Beck (2-2-0) | Decision (Unanimous Decision) Clan Wars 46 | 3 | 03:00 | ||
NSF | 05/22/2022 | W (5-5-0) | Pierce Cunningham (2-3-0) | FLY | Decision (Unanimous Decision) Clan Wars 44 | 3 | 03:00 | |
NSF | 04/09/2022 | L (5-4-0) | Gary Rooney (5-2-0) | BW | Decision (Unanimous Decision) Cage Legacy 15 | 3 | 03:00 | |
NSF | 02/12/2022 | L (5-3-0) | Gary Rooney (4-2-0) | FLY | Decision (Split Decision) Chaos Fighting Championships 19 | 3 | 03:00 | |
NSF | 11/13/2021 | L (5-2-0) | Tommy Clarke (7-2-0) | FLY | Submission (Omo Plata) Shock N Awe 31.5 | 2 | 01:10 | |
NSF | 02/29/2020 | L (5-1-0) | Karl McConway (5-3-0) | BW | Decision (Unanimous Decision) Clan Wars 37 | 3 | 03:00 | |
NSF | 11/24/2019 | W (4-1-0) | Jamie Bissett (1-0-0) | BW | Decision (Unanimous Decision) Akuma Fighting Championship 15 | 3 | 03:00 | |
NSF | 10/19/2019 | L (4-0-0) | Tommy Clarke (6-2-0) | FLY | Submission (Arm Bar) Shock N Awe 30 | 3 | 01:13 | |
NSF | 06/08/2019 | W (3-0-0) | Padraig Magee (0-3-0) | FLY | Decision (Unanimous Decision) Clan Wars 35 | 3 | 03:00 | |
NSF | 04/07/2019 | W (2-0-0) | Ciaran Mulholland (9-9-0) | FLY | Submission (Triangle Choke) Akuma Fighting Championship 13 | 1 | 03:00 | |
NSF | 03/09/2019 | W (1-0-0) | Dylan Doherty (2-1-0) | Submission (Rear Naked Choke) Cage Conflict 1 (Ireland) | 1 | 03:00 | ||
NSF | 02/03/2019 | W (0-0-0) | Richie Bligh (0-0-0) | Submission (Arm Bar) Cage Warriors Fighting Championship - Academy Ireland 2 | 2 | 02:59 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |