Gender | Male |
---|---|
Height | 0' 0" |
Matt Brenner is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.2 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/30/2010 | L (0-0-0) | Travis Fulton (236-45-8) | KO Cedar Valley Fighting Association: Amateur War Zone | 2 | 00:53 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 6-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 months, 11 days |
Rounds Fought | 14.1 |
Avg. Fights/Year | 17.3 |
Longest Layoff | 2 months, 29 days |
Quickest Turnaround | 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/13/2010 | L (6-6-0) | Brad Carpenter (1-0-0) | Submission (Rear Naked Choke) Cedar Valley Fighting Association: Mayhem in Manchester | 2 | 01:59 | ||
NSF | 11/28/2009 | W (5-6-0) | Jeff Bunger (7-2-1) | Submission (Guillotine Choke) Cedar Valley Fighting Association: Rage in the Cage 11/28/09 | 3 | 00:26 | ||
NSF | 11/06/2009 | L (5-5-0) | David Birch (0-0-0) | Decision (Unanimous Decision) Cedar Valley Fighting Association: Amateur War Zone 11/06/09 | 3 | 02:00 | ||
NSF | 10/17/2009 | W (4-4-0) | Tom Kephart (2-0-0) | Submission (Arm Bar) Cedar Valley Fighting Association: Punishment in Parnell 10/17/09 | 2 | 00:51 | ||
NSF | 10/17/2009 | L (4-4-0) | Adrian McMullen (2-2-0) | Disqualification Cedar Valley Fighting Association: Punishment in Parnell 10/17/09 | 1 | 01:59 | ||
NSF | 07/18/2009 | L (4-3-0) | Brandon Roby (7-0-0) | TKO/RSC (Referee Stoppage from Strikes) Iowa Challenge 52: Kickfest in the Cage | 3 | 01:48 | ||
NSF | 06/20/2009 | L (4-2-0) | Christopher Tish (0-1-0) | KO Cedar Valley Fighting Association: Rumble in Hills 06/20/09 | 1 | 01:15 | ||
NSF | 06/13/2009 | W (3-2-0) | Adam Goerdt (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Cedar Valley Fighting Association: Amateur War Zone | 1 | 01:45 | ||
NSF | 05/15/2009 | L (3-1-0) | Preston McConnell (2-0-0) | Decision Cedar Valley Fighting Association: Rumble in the Hills | 3 | 03:00 | ||
NSF | 05/09/2009 | W (2-0-0) | Alex Gates (0-0-0) | Submission (Rear Naked Choke) Cedar Valley Fighting Association 5/9/09 | 1 | 00:34 | ||
NSF | 05/09/2009 | L (2-0-0) | Garrett Gerjets (0-0-0) | KO Cedar Valley Fighting Association 5/9/09 | 1 | 00:15 | ||
NSF | 05/02/2009 | W (0-0-0) | Corey Stotlar (0-0-0) | KO Cedar Valley Fighting Association - Amateur War Zone | 1 | 00:28 | ||
NSF | 05/02/2009 | W (0-0-0) | RJ Bickle (0-0-0) | Submission (Rear Naked Choke) Cedar Valley Fighting Association - Amateur War Zone | 1 | 01:59 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |