Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Welterweight |
Out of | MB |
Martin Trendota is a MMA fighter with a professional fight record of 3 wins, 0 losses and 0 draws
Pro Record | 3-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 8 months, 8 days |
Rounds Fought | 1.5 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 4 months, 2 days |
Quickest Turnaround | 4 months, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/15/2012 | W (2-0-0) | Chris Jones (1-1-0) | WW (171.0 vs. 170.0) | Submission (Triangle Choke) AFC 11 | 2 | 00:43 | |
NSF | 05/13/2011 | W (1-0-0) | Aaron Shymr (2-1-0) | Submission (Rear Naked Choke) Cage Fighting Manitoba 2 | 1 | 01:31 | ||
| 01/07/2011 | W (0-0-0) | Chris Cunningham (0-3-0) | WW (170.5 vs. 171.0) | Submission (Guillotine Choke) Cage Fighting Manitoba 01/07/11 | 1 | 00:27 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 3.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 12/04/2010 | L (0-0-0) | Miles Anstead (0-1-0) | Decision (Unanimous Decision) Saturday Night Fights - 2 (Canada) | 3 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |