Team | Team X |
---|---|
Age | 57 |
Gender | Male |
Height | 6' 2" |
Weight Class | |
Out of | Gloucester, |
Born | Gloucester, |
Mark Weir is a MMA fighter with a professional fight record of 21 wins, 18 losses and 1 draws
Pro Record | 21-18-1 (Win-Loss-Draw) |
---|---|
Career Length | 12 years, 9 months, 19 days |
Rounds Fought | 34.9 |
Avg. Fights/Year | 3.1 |
Longest Layoff | 1 year, 7 months, 23 days |
Quickest Turnaround | 2 weeks |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/17/2013 | W (20-18-1) | Micky Burns (8-4-0) | Submission (Rear Naked Choke) Supremacy Fight Challenge 9 | 1 | 01:04 | | |
NSF | 06/25/2011 | L (20-17-1) | Denniston Sutherland (13-6-0) | KO (Strike) Ultimate Challenge MMA 21 - Stand Your Ground | 1 | 03:20 | ||
NSF | 03/27/2010 | W (19-17-1) | Jack Mason (10-5-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Challenge MMA 11: Adrenaline Rush | 2 | 00:00 | ||
NSF | 10/31/2009 | L (19-16-1) | Tor Troeng (6-4-0) | Submission (Triangle Choke) Superior Challenge 4: Bad Intentions | 3 | 02:05 | ||
NSF | 02/21/2009 | D (19-16-0) | Jean Francois Lenogue (12-8-2) | Draw Furious Fighting Championship 2 | 3 | 05:00 | ||
NSF | 02/07/2009 | L (19-15-0) | Mohamed Khacha (7-4-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Challenge MMA 2 - Unbreakable | 1 | 04:26 | ||
NSF | 11/30/2007 | L (19-14-0) | Drew Fickett (31-5-0) | Submission (Rear Naked Choke) Cage Rage (England) 24 | 1 | 05:00 | ||
NSF | 09/22/2007 | L (19-13-0) | Paul Daley (15-6-2) | TKO/RSC (Referee Stoppage from Strikes) Cage Rage (England) 23: Unbelievable | 2 | 02:14 | ||
NSF | 08/24/2007 | L (19-12-0) | Nick Thompson (32-9-1) | WW | TKO/RSC (Referee Stoppage from Strikes) Bodog Fight: Season 6 Vancouver Day 1 | 1 | 04:01 | |
NSF | 04/21/2007 | W (18-12-0) | Daijiro Matsui (9-16-4) | Decision (Unanimous Decision) Cage Rage (England) 21: Judgment Day | 05:00 | |||
NSF | 12/09/2006 | L (18-11-0) | Zelg Galesic (5-1-0) | KO Cage Rage (England) 19: Fearless | 1 | 00:20 | ||
NSF | 09/30/2006 | L (18-10-0) | Murilo Rua (11-7-1) | Submission (Arm Triangle Choke) Cage Rage (England) 18: Battleground | 2 | 01:15 | ||
NSF | 04/02/2006 | L (18-9-0) | Denis Kang (23-7-1) | Submission (Knees) Pride: Bushido 10 | 1 | 04:55 | ||
NSF | 12/03/2005 | W (17-9-0) | Akira Shoji (12-12-5) | KO Cage Rage (England) 14 | 1 | 00:17 | ||
NSF | 09/10/2005 | W (16-9-0) | Kyosuke Sasaki (2-7-2) | KO Cage Rage (England) 13: No Fear | 1 | 01:52 | ||
NSF | 07/02/2005 | W (15-9-0) | Sol Gilbert (6-2-0) | TKO/RSC (Corner Stoppage) Cage Rage (England) 12: The Real Deal | 2 | 05:00 | ||
NSF | 04/30/2005 | L (15-8-0) | Curtis Stout (7-6-1) | KO Cage Rage (England) 11 | 1 | 01:45 | ||
NSF | 03/17/2005 | L (15-7-0) | Alex Serdyukov (2-1-0) | Submission (Arm Triangle Choke) WEC 14: Vengeance | 2 | 02:56 | ||
NSF | 02/26/2005 | L (15-6-0) | Gabriel Goncalves (0-1-0) | Decision (Unanimous Decision) Cage Rage (England) 10 | 3 | 05:00 | ||
NSF | 11/27/2004 | L (15-5-0) | Matt Lindland (11-3-0) | TKO/RSC (Doctor Stoppage from a Cut) Cage Rage (England) 9 | 1 | 05:00 | ||
NSF | 10/21/2004 | W (14-5-0) | Will Bradford (0-0-0) | Submission (Strikes) WEC 12: Halloween Fury 3 | 1 | 02:11 | ||
NSF | 09/11/2004 | W (13-5-0) | Johil de Oliveira (11-7-1) | Submission (Arm Triangle Choke) Cage Rage (England) 8 | 1 | 01:35 | ||
NSF | 07/10/2004 | L (13-4-0) | Jorge Rivera (7-2-0) | TKO/RSC (Doctor Stoppage) Cage Rage (England) 7 | 1 | 05:00 | ||
NSF | 04/24/2004 | W (12-4-0) | Genki Isono (1-0-0) | TKO/RSC (Corner Threw in the Towel) Pain and Glory 1 | 1 | 05:00 | ||
NSF | 03/21/2004 | W (11-4-0) | Alex Reid (6-0-0) | TKO/RSC (Referee Stoppage from a Cut) Extreme Brawl (England) 6 | 2 | 05:00 | ||
NSF | 11/09/2003 | L (11-3-0) | Gregory Bouchelaghem (1-0-0) | Submission (Rear Naked Choke) Xtreme Fighting Championship 2: The Perfect Storm | 1 | 05:00 | ||
NSF | 10/12/2003 | W (10-3-0) | Jean Francois Lenogue (3-1-0) | Submission (Rear Naked Choke) Cage Rage (England) 4 | 1 | 04:13 | ||
NSF | 04/25/2003 | L (10-2-0) | David Loiseau (8-2-0) | KO (Punch) UFC 42: Sudden Impact | 1 | 03:55 | ||
| 11/22/2002 | L (10-1-0) | Phillip Miller (14-0-0) | MW (183.0 vs. 184.0) | Submission (Rear Naked Choke) UFC 40: Vendetta | 2 | 04:50 | |
NSF | 07/13/2002 | W (9-1-0) | Eugene Jackson (10-6-0) | KO (Punch) UFC 38: Brawl at the Hall | 1 | 00:10 | ||
NSF | 12/16/2001 | W (8-1-0) | Ben Earwood (12-2-0) | Submission (Strikes) Millennium Brawl 5: Unfinished Business | 2 | 00:00 | ||
NSF | 07/01/2001 | W (7-1-0) | Shannon Ritch (16-19-0) | Submission (Choke) Millennium Brawl 3: Independence Day | 1 | 05:00 | ||
NSF | 05/19/2001 | W (6-1-0) | Paul Jenkins (0-0-1) | KO Grapple and Strike 3 | 1 | 00:18 | ||
NSF | 03/11/2001 | W (5-1-0) | Charles CJ Fernandes (11-3-3) | TKO/RSC Millennium Brawl 2: Capital Punishment | 00:00 | |||
NSF | 12/09/2000 | W (4-1-0) | Sean Cochran (0-0-0) | TKO/RSC (Corner Throws in the Towel) Ultimate Fight Night (England) | 05:00 | |||
NSF | 11/25/2000 | W (3-1-0) | Frank Ledroumaguet (0-0-0) | Submission (Arm Bar From the Guard) Pancrase: European Pancrase | 05:00 | |||
NSF | 11/11/2000 | W (2-1-0) | John Andrews (0-0-0) | Submission (Side Choke) Grapple and Strike 2 | 1 | 05:00 | ||
NSF | 10/22/2000 | W (1-1-0) | Dale Horton (0-0-0) | Submission (Arm Triangle Choke) Ring of Truth 3 | 1 | 01:16 | ||
NSF | 04/29/2000 | W (0-0-0) | Christophe Cornaz (0-0-0) | KO Grapple and Strike: Switzerland 2001 | 05:00 | |||
NSF | 04/29/2000 | L (0-0-0) | Trevor Cunningham (0-0-0) | KO (Punch) Grapple and Strike 1 | 1 | 00:39 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |