Age | 35 |
---|---|
Gender | Male |
Height | 5' 11" |
Weight Class |
Marc Grow is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.3 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 02/24/2007 | W (0-0-0) | Aaron Truxell (0-1-0) | Submission (Rear Naked Choke) Midwest Championship Fighting: Notorious | 2 | 01:29 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 2-1-0 (Win-Loss-Draw) |
---|---|
Career Length | 8 months, 28 days |
Rounds Fought | 0.9 |
Avg. Fights/Year | 4.5 |
Longest Layoff | 6 months, 26 days |
Quickest Turnaround | 2 months, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/09/2006 | L (2-0-0) | Kenneth Seegrist (2-0-0) | LHW (202.0 vs. 203.0) | KO Ring of Fire 27: Collision Course | 1 | 00:33 | |
NSF | 05/13/2006 | W (1-0-0) | Matt Pittman (0-0-0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 21 - Episode 1 | 1 | 01:11 | ||
NSF | 03/11/2006 | W (0-0-0) | Cody Udy (1-0-0) | Submission (Rear Naked Choke) Ultimate Combat Experience: Round 20 - Episode 2 | 1 | 01:03 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |