| Age | 28 |
|---|---|
| Gender | Male |
| Height | 5' 7" |
| Weight Class | Lightweight |
| Out of | Brazil |
Manoel Sousa is a MMA fighter with a professional fight record of 13 wins, 1 losses and 0 draws
| Pro Record | 13-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 6 years, 3 months |
| Rounds Fought | 22.7 |
| Avg. Fights/Year | 2.2 |
| Longest Layoff | 1 year, 1 month, 4 days |
| Quickest Turnaround | 1 month, 11 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 08/26/2025 | W (12-1-0) | Cristian Perez (13-1-0) | LW (155.5 vs. 155.0) | TKO/RSC DWTNCS: Season 9, Episode 3 | 3 | 03:00 | |
| | 03/28/2025 | W (11-1-0) | Lucas Barros (6-2-1) | LW (155.6 vs. 154.8) | Decision (Unanimous Decision) Legacy Fighting Alliance 205 (LFA 205) | 3 | 05:00 | |
| | 09/14/2024 | L (11-0-0) | Archie Colgan (10-0-0) | LW (155.3 vs. 155.1) | Decision (Unanimous Decision) Bellator Champions Series 5 | 3 | 05:00 | |
| | 03/22/2024 | W (10-0-0) | Tim Wilde (15-4-1) | LW (155.6 vs. 155.0) | KO (Strike) Bellator Champions Series 1 | 1 | 04:48 | |
| | 02/17/2023 | W (9-0-0) | Paulo Henrique Laia (14-5-0) | LW (154.8 vs. 155.4) | Decision (Split Decision) PFL Challenger Series 4 - 2023 | 3 | 05:00 | |
| | 05/27/2022 | W (8-0-0) | Mauro Chaulet (10-6-0) | LW (153.8 vs. 155.3) | KO (Strike) Cage Fury Fighting Championships (CFFC) 109 | 2 | 01:46 | |
| | 01/29/2022 | W (7-0-0) | Trevor Ollison (5-2-0) | LW (165.2* vs. 166.2*) | Submission (Kimura) Cage Fury Fighting Championships (CFFC) 105 | 1 | 02:13 | |
| NSF | 07/15/2021 | W (6-0-0) | Brendo Bispo (9-3-0) | LW | KO Standout Fighting Tournament 27 | 1 | 04:56 | |
| NSF | 11/14/2020 | W (5-0-0) | Estabili Amato (7-3-0) | Submission Standout Fighting Tournament 24 | 2 | 04:45 | ||
| NSF | 02/29/2020 | W (4-0-0) | Vandirgson Alves do Nascimento (0-0-0) | KO (Strike) Standout Fighting Tournament 21 | 1 | 01:52 | ||
| NSF | 11/30/2019 | W (3-0-0) | Mauricio Ruffy (5-0-0) | TKO/RSC Standout Fighting Tournament 18 | 2 | 00:00 | ||
| NSF | 08/31/2019 | W (2-0-0) | Richard Martins (1-0-0) | TKO/RSC Standout Fighting Tournament 15 | 1 | 05:00 | ||
| NSF | 07/06/2019 | W (1-0-0) | Miki Cabrera (0-0-0) | Submission Standout Fighting Tournament 13 | 2 | 00:00 | ||
| NSF | 05/25/2019 | W (0-0-0) | Luis Eduardo Maluco (0-0-0) | TKO/RSC Standout Fighting Tournament 12 | 3 | 00:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |