Age | 48 |
---|---|
Gender | Male |
Height | 5' 6" |
Weight Class | Featherweight |
Out of | ND |
M.J. Gayton is a MMA fighter with a professional fight record of 6 wins, 8 losses and 0 draws
Pro Record | 6-8-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 7 months, 23 days |
Rounds Fought | 6.3 |
Avg. Fights/Year | 5.4 |
Longest Layoff | 4 months, 24 days |
Quickest Turnaround | 2 weeks, 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/19/2013 | W (5-8-0) | Jesse Deal (0-0-0) | FTW (146.0 vs. 145.0) | Submission (Guillotine Choke) Impact Fighting Championship - Challenger Series 6 | 1 | 01:09 | |
| 07/06/2013 | W (4-8-0) | Jarret Cook (2-0-0) | FTW (145.0 vs. 144.0) | Disqualification Turttle Moutain Thrown | 1 | 03:34 | |
| 05/04/2013 | L (4-7-0) | Delane Lamere (2-1-0) | FTW (144.0 vs. 145.0) | Submission (Rear Naked Choke) Magic City Mayhem 2 | 1 | 02:30 | |
| 04/13/2013 | L (4-6-0) | Randy Lene (1-0-0) | FTW (145.2 vs. 145.4) | Submission (Triangle Choke) Impact Fighting Championship - Revolution | 1 | 01:03 | |
| 02/02/2013 | W (3-6-0) | Delmar Martell (0-4-0) | FTW (144.0 vs. 142.0) | Submission (Strikes) Dakota Nations Young Guns Promotions 02/02/13 | 1 | 01:52 | |
| 09/08/2012 | W (2-6-0) | Brett Channel (1-2-0) | FTW (143.2 vs. 142.8) | Submission (Guillotine Choke) Impact Fighting Championship: Quest | 1 | 00:21 | |
| 05/19/2012 | L (2-5-0) | Joseph McMillen (0-0-0) | FTW (145.0 vs. 145.4) | Submission (Strikes) Ultimate Showdown Association: Williston | 1 | 02:11 | |
| 04/14/2012 | L (2-4-0) | Jerome Chavez (0-0-0) | FTW (143.5 vs. 145.0) | Submission (Triangle Choke) Impact Fighting Championship: Relentless | 1 | 01:35 | |
| 01/28/2012 | L (2-3-0) | Jamal Galehdari (0-0-0) | BW (146.0* vs. 140.0*) | Submission (Arm Bar) Savage Entertainment: Blizzard Bash | 1 | 01:02 | |
| 10/15/2011 | W (1-3-0) | Corey Ashland (0-0-0) | FTW (145.0 vs. 136.0) | Submission (Guillotine Choke) Impact Fighting Championship: Fully Loaded | 1 | 01:48 | |
| 06/25/2011 | L (1-2-0) | Kody Barberena (0-0-0) | FTW (145.5 vs. 145.0) | Submission (Arm Bar) Rumble at the Fair | 1 | 02:26 | |
| 05/21/2011 | W (0-2-0) | Delmar Martell (0-0-0) | FTW (150.0* vs. 144.0) | Submission (Choke) Impact Fighting Championship - Challenger Series | 1 | 04:12 | |
| 04/16/2011 | L (0-1-0) | Benjamin Berogan (0-0-0) | FTW (145.6 vs. 145.0) | Submission (Arm Triangle Choke) Impact Fighting Championship: Evolution | 1 | 02:33 | |
| 02/26/2011 | L (0-0-0) | Steven Schumacher (2-1-0) | WW (155.0 vs. 169.0) | TKO/RSC (Didn't Answer the Bell for Round) Impact Fighting Championship - Challenger Series | 2 | 00:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |