| Gender | Male |
|---|---|
| Height | 0' 0" |
| Weight Class | Welterweight |
| Out of | Poland |
Lukasz Swirydowicz is a MMA fighter with a professional fight record of 6 wins, 7 losses and 0 draws
| Pro Record | 6-7-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 10 years, 1 month, 5 days |
| Rounds Fought | 19.5 |
| Avg. Fights/Year | 1.3 |
| Longest Layoff | 2 years, 9 months, 11 days |
| Quickest Turnaround | 2 months, 1 day |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/08/2025 | L (6-6-0) | Mateusz Kisielewski (3-1-0) | WW | TKO/RSC (Referee Stoppage from Punches) Fight Exclusive Night 60 | 1 | 03:11 | |
| NSF | 01/28/2023 | W (5-6-0) | Maciej Pacuła (2-1-0) | WW | Submission (Rear Naked Choke) Fight Exclusive Night 44 | 2 | 02:53 | |
| NSF | 03/19/2022 | W (4-6-0) | Mush Aslani (3-2-0) | FTW | TKO/RSC Battle Arena 67 - Birmingham | 1 | 03:58 | |
| NSF | 11/19/2021 | L (4-5-0) | Sahil Siraj (5-1-0) | KO Bulldog Fight Night 9 | 1 | 05:00 | ||
| NSF | 03/16/2019 | L (4-4-0) | Alain Ilunga (8-4-0) | Decision (Unanimous Decision) Extreme Fighting Championship Africa 77 | 3 | 05:00 | ||
| NSF | 11/24/2018 | W (3-4-0) | Ant Davies (2-10-0) | Submission (Guillotine Choke) Full Contact Contender 22 | 1 | 02:15 | ||
| NSF | 09/16/2017 | L (3-3-0) | John Robinson (1-0-0) | Decision (Unanimous Decision) Fight Star Championship 11 | 3 | 05:00 | ||
| NSF | 05/12/2017 | W (2-3-0) | Mick Stanton (2-1-0) | WW | TKO/RSC (Referee Stoppage from Strikes) BAMMA 29: McDermott Vs. Wolf | 2 | 00:09 | |
| NSF | 02/25/2017 | L (2-2-0) | Stefan Ydstie Skien (0-0-0) | Submission Mixed Martial Arts Championship 2 | 1 | 02:54 | ||
| NSF | 07/09/2016 | W (1-2-0) | Adam Smith (0-0-0) | WW | Submission MMA Championship 1 | 2 | 01:57 | |
| NSF | 04/16/2016 | L (1-1-0) | Pawel Karwowski (0-0-1) | WW | Submission Professional League MMA 66 | 2 | 00:00 | |
| NSF | 12/04/2015 | W (0-1-0) | Daniel Chrzanowski (3-0-0) | LW | Decision United Fighting Ostroleka 8 | 3 | 05:00 | |
| NSF | 10/03/2015 | L (0-0-0) | Patryk Gorecki (0-0-0) | WW | Decision Professional League MMA 58 - Amateur Fighting Championship 2 | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 3.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 10/09/2022 | W (0-0-0) | Danijel Grbic (1-2-0) | WW | Decision (Unanimous Decision) Battle Arena 73 - Birmingham | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |