Age | 23 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Lightweight |
Out of | Edinburgh, Scotland, Scotland |
Born | Edinburgh, Scotland |
Lorenzo Parente is a MMA fighter with a professional fight record of 3 wins, 0 losses and 0 draws
Pro Record | 3-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 months, 25 days |
Rounds Fought | 0.9 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 6 months, 25 days |
Quickest Turnaround | 3 months |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 09/28/2024 | W (2-0-0) | Stefano Catacoli (5-3-0) | LW (155.8 vs. 155.8) | Submission (Arm Bar) PFL Europe 3 | 1 | 01:45 | |
NSF | 03/02/2024 | W (1-0-0) | Karoly Molnar (0-0-0) | LW | TKO/RSC (Referee Stoppage from Punches) Caestus MMA 2 | 1 | 01:21 | |
NSF | 12/02/2023 | W (0-0-0) | Mohammed El Mir (0-0-0) | Catchweight | TKO/RSC (Referee Stoppage from Punches) Caestus MMA 1 | 1 | 01:12 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 6 years, 11 months, 1 day |
Rounds Fought | 24.6 |
Avg. Fights/Year | 2.2 |
Longest Layoff | 2 years |
Quickest Turnaround | 1 month, 5 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/27/2023 | W (7-7-0) | Jordan Allen (1-1-0) | Catchweight | Submission (Rear Naked Choke) Almighty Fighting Championship 30 | 1 | 02:02 | |
NSF | 03/25/2023 | L (7-6-0) | Kane Darcy (5-2-0) | Catchweight | Submission (Guillotine Choke) Cage Warriors Fighting Championship - Academy Wales 9 | 2 | 02:25 | |
NSF | 10/08/2022 | W (6-6-0) | Ryan Lockyer (5-7-0) | Catchweight | Submission (Choke) Cage Warriors Fighting Championship - Academy Wales 8 | 1 | 00:53 | |
NSF | 04/02/2022 | W (5-6-0) | Dec Dean (4-5-0) | LW | Submission (Triangle Choke) Almighty Fighting Championship 24 | 1 | 01:30 | |
NSF | 02/19/2022 | W (4-6-0) | Aron Kevinisson (3-2-0) | LW | Decision (Unanimous Decision) Evolution of Combat 11 | 3 | 03:00 | |
NSF | 08/28/2021 | L (4-5-0) | Ryan Campbell (2-0-0) | LW | TKO/RSC (Didn't Answer the Bell for Round) Holytown Havoc | 2 | 03:00 | |
NSF | 08/04/2019 | W (3-5-0) | James Bunten (5-1-0) | Submission (Triangle Choke) Ultimate Fight League 3 | 1 | 03:00 | ||
NSF | 04/15/2018 | W (2-5-0) | Paul Swinney (2-1-0) | Submission (Rear Naked Choke) Rise and Conquer 5 | 1 | 03:00 | ||
NSF | 12/16/2017 | L (2-4-0) | Martin McCrone (1-1-0) | Decision On Top - Combat Cracker | 3 | 03:00 | ||
NSF | 10/08/2017 | L (2-3-0) | Aaron Givens (2-1-0) | Decision (Unanimous Decision) Rise and Conquer 4 | 3 | 03:00 | ||
NSF | 09/03/2017 | L (2-2-0) | Kier McCrimmon (1-0-0) | Decision (Unanimous Decision) Forza Fighting Championship 6 | 3 | 03:00 | ||
NSF | 03/04/2017 | L (2-1-0) | Harry Beckham (2-1-0) | FTW | Decision (Majority Decision) Headhunters Fighting Championship 03/04/17 | 3 | 03:00 | |
NSF | 11/20/2016 | W (1-1-0) | Adam Battley (0-0-0) | Submission (Triangle Choke) Forza Fighting Championship 5 | 2 | 00:58 | ||
NSF | 08/20/2016 | W (0-1-0) | Junior Uar (0-0-0) | BW | Decision (Unanimous Decision) First Fighting Championship - Elite | 3 | 03:00 | |
NSF | 06/25/2016 | L (0-0-0) | Kai Holmes (0-0-0) | Submission (Choke) Made 4 the Cage 21 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |