Age | 35 |
---|---|
Gender | Male |
Height | 5' 10" |
Weight Class | Lightweight |
Levi Peaslee is a MMA fighter with a professional fight record of 1 wins, 4 losses and 0 draws
Pro Record | 1-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 3 months, 5 days |
Rounds Fought | 4.2 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 7 months, 8 days |
Quickest Turnaround | 1 month, 25 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 08/24/2013 | L (1-3-0) | Justin Harrington (4-0-0) | LW (155.5 vs. 155.0) | Submission (Arm Triangle Choke) CageSport 26 | 1 | 01:36 | |
| 05/04/2013 | L (1-2-0) | Danny White (7-3-0) | LW (156.0 vs. 156.0) | Submission (Rear Naked Choke) Magic City Mayhem 2 | 1 | 02:35 | |
NSF | 02/22/2013 | L (1-1-0) | Jacob Harkness (3-0-0) | Submission (Kimura) King of the Cage: Free Fall 2 | 1 | 04:45 | ||
| 07/14/2012 | L (1-0-0) | Justin Harrington (1-0-0) | LW (155.5 vs. 155.0) | TKO/RSC CageSport XX | 3 | 00:21 | |
| 05/19/2012 | W (0-0-0) | Paul Patrick (2-4-0) | LW (156.0 vs. 155.0) | Submission (Triangle Choke) Ultimate Showdown Association: Williston | 1 | 01:30 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 10 months, 7 days |
Rounds Fought | 19.9 |
Avg. Fights/Year | 3.1 |
Longest Layoff | 1 year, 1 month, 23 days |
Quickest Turnaround | 1 month, 16 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/26/2011 | W (7-4-0) | Travis Johnston (3-0-0) | Submission (Arm Bar) Fightforce: Missoula Mayhem 08/26/11 | 2 | 03:32 | ||
NSF | 07/08/2011 | W (6-4-0) | Joseph McMillen (3-2-0) | Submission (Kimura) Fightforce: Helena Havoc | 1 | 03:10 | ||
NSF | 05/15/2010 | L (6-3-0) | Joe Kessick (0-0-0) | LW | Submission (Verbal Submission) Fightforce: Helena Havoc 8 | 1 | 02:52 | |
NSF | 03/05/2010 | L (6-2-0) | Frank Ramsey (4-0-0) | LW | Decision (Unanimous Decision) Fightforce: Missoula Mayhem 7 | 3 | 03:00 | |
NSF | 12/04/2009 | W (5-2-0) | Charles Schultz (6-2-0) | Submission (Guillotine Choke) Fight Force: Helena Havoc | 2 | 00:00 | ||
NSF | 10/17/2009 | L (5-1-0) | Frank Ramsey (3-0-0) | LW | Submission (Rear Naked Choke) Fightforce: Hamilton Throwdown | 2 | 01:37 | |
NSF | 07/17/2009 | L (5-0-0) | Jaris Bierer (3-0-0) | LW | Decision (Unanimous Decision) Fightforce: Missoula Mayhem 6 | 3 | 03:00 | |
NSF | 11/22/2008 | W (4-0-0) | Thomas Brown (3-0-0) | LW | Submission (Arm Bar) Fightforce: Helena Havoc 5 | 1 | 02:56 | |
NSF | 06/14/2008 | W (3-0-0) | Chris Kelly (0-4-0) | Submission (Rear Naked Choke) Fightforce: Helena Havoc 4 | 1 | 01:13 | ||
NSF | 03/29/2008 | W (2-0-0) | Justin Hiltin (0-0-0) | Decision (Unanimous Decision) Fightforce: Bozeman Impact 2 | 3 | 03:00 | ||
NSF | 12/15/2007 | W (1-0-0) | Jeremy Ogden (0-1-0) | Submission (Guillotine Choke) Fightforce: Great Fall Rumble 2 | 1 | 03:23 | ||
NSF | 10/19/2007 | W (0-0-0) | Doug Abyal (0-0-0) | TKO/RSC Fightforce: Helena Havoc 3 | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |