Age | 42 |
---|---|
Gender | Female |
Height | 5' 9" |
Weight Class | Featherweight |
Leslie Smith is a MMA fighter with a professional fight record of 11 wins, 9 losses and 1 draws
Pro Record | 11-9-1 (Win-Loss-Draw) |
---|---|
Career Length | 12 years, 2 months, 14 days |
Rounds Fought | 53.2 |
Avg. Fights/Year | 1.7 |
Longest Layoff | 1 year, 11 months, 26 days |
Quickest Turnaround | 1 month, 24 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 05/21/2021 | L (11-8-1) | Cris Cyborg (22-2-0) | FTW (143.6 vs. 144.6) | TKO/RSC (Referee Stoppage from Strikes) Bellator MMA 259 | 5 | 04:51 | |
| 09/11/2020 | W (10-8-1) | Amanda Bell (7-6-0) | FTW (145.7 vs. 149.0*) | Decision (Unanimous Decision) Bellator MMA 245 | 3 | 05:00 | |
| 11/08/2019 | L (10-7-1) | Arlene Blencowe (12-7-0) | FTW (145.5 vs. 145.3) | Decision (Unanimous Decision) Bellator MMA 233 | 3 | 05:00 | |
| 07/12/2019 | W (9-7-1) | Sinead Kavanagh (5-3-0) | FTW (144.8 vs. 147.7*) | Decision (Majority Decision) Bellator MMA 224 | 3 | 05:00 | |
| 07/16/2017 | W (8-7-1) | Amanda Lemos (6-0-1) | BW (135.0 vs. 134.0) | TKO/RSC UFC Fight Night: Nelson vs. Ponzinibbio | 2 | 02:53 | |
| 12/17/2016 | W (7-7-1) | Irene Aldana (7-1-0) | BW (135.5 vs. 136.0) | Decision (Unanimous Decision) UFC Fight Night: Vanzant vs. Waterson | 3 | 05:00 | |
| 05/14/2016 | L (7-6-1) | Cris Cyborg (14-1-0) | (140.0 vs. 140.0) | TKO/RSC (Referee Stoppage from Strikes) UFC 198: Werdum VS Miocic | 1 | 01:21 | |
| 03/20/2016 | W (6-6-1) | Rin Nakai (16-1-1) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) UFC Fight Night 85: Hunt vs Mir | 3 | 05:00 | |
| 11/15/2014 | L (6-5-1) | Jessica Eye (10-2-0) | BW (135.0 vs. 135.0) | TKO/RSC UFC 180: Hunt vs Werdum | 2 | 01:30 | |
| 07/16/2014 | W (5-5-1) | Jessamyn Duke (3-1-0) | BW (135.0 vs. 135.5) | TKO/RSC (Referee Stoppage) UFC Fight Night 45: Miller vs. Cerrone | 1 | 02:24 | |
| 04/16/2014 | L (5-4-1) | Sarah Kaufman (16-2-0) | BW (135.0 vs. 135.0) | Decision (Unanimous Decision) TUF Nations Finale: Bisping vs. Kennedy | 3 | 05:00 | |
| 12/07/2013 | L (5-3-1) | Barb Honchak (8-2-0) | FLY (124.8 vs. 124.3) | Decision (Unanimous Decision) Invicta FC 7 | 3 | 05:00 | |
| 07/13/2013 | W (4-3-1) | Jennifer Maia (7-2-1) | FLY (125.1 vs. 124.6) | Decision (Unanimous Decision) Invicta FC 6 | 3 | 05:00 | |
| 04/05/2013 | L (4-2-1) | Sarah Kaufman (15-2-0) | BW (134.9 vs. 135.5) | Decision (Split Decision) Invicta FC 5 | 3 | 05:00 | |
| 01/05/2013 | W (3-2-1) | Raquel Pennington (3-2-0) | BW (135.0 vs. 134.0) | Decision (Unanimous Decision) Invicta FC 4 | 3 | 05:00 | |
| 10/06/2012 | W (2-2-1) | Kaitlin Young (7-6-1) | BW (135.0 vs. 135.0) | TKO/RSC (Referee Stoppage from Strikes) Invicta Fighting Championships 3 | 2 | 02:19 | |
| 04/28/2012 | D (2-2-0) | Kaitlin Young (7-5-0) | BW (135.0 vs. 135.0) | Draw (Split Draw) Invicta FC One | 3 | 05:00 | |
| 10/01/2011 | L (2-1-0) | Ediene Gomes (4-2-0) | FTW (144.0 vs. 146.0) | Decision (Unanimous Decision) BlackEye Promotions 5 Breast Cancer Beatdown Fighting For A Cure | 3 | 05:00 | |
| 01/23/2010 | W (1-1-0) | Louis Johnson (2-1-0) | BW (135.0 vs. 136.0) | TKO/RSC (Referee Stoppage) KICK DOWN 74 | 2 | 01:35 | |
| 05/15/2009 | L (1-0-0) | Kerry Vera (0-0-0) | BW (136.0 vs. 136.0) | Decision (Unanimous Decision) XFO 29 | 3 | 05:00 | |
| 03/06/2009 | W (0-0-0) | Louis Johnson (1-0-0) | BW (136.0 vs. 135.0) | TKO/RSC Kick Down 61 | 3 | 04:16 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 3-0-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 months, 5 days |
Rounds Fought | 4.7 |
Avg. Fights/Year | 4.0 |
Longest Layoff | 6 months, 19 days |
Quickest Turnaround | 2 months, 17 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/24/2008 | W (2-0-0) | Anita Rodriguez (1-0-0) | BW (131.0 vs. 132.0) | Decision (Split Decision) No Mercy Extreme Fighting 10/24/08 | 3 | 03:00 | |
NSF | 04/05/2008 | W (1-0-0) | Samantha Blair (0-0-0) | Submission (Rear Naked Choke) Kickdown 49: Caged Combat | 1 | 01:17 | ||
| 01/19/2008 | W (0-0-0) | Danette Benjamino (0-1-0) | BW (131.0 vs. 129.0) | KO No Mercy Extreme Fighting 1/19/08 | 2 | 00:47 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |