Gender | Male |
---|---|
Height | 0' 0" |
Lee Elliot is a MMA fighter with a professional fight record of 1 wins, 0 losses and 0 draws
Pro Record | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.4 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 11/11/2006 | W (0-0-0) | Roman Wehbe (1-0-0) | Submission (Keylock) Intense Fighting | 2 | 01:59 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-1-1 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 3 months, 9 days |
Rounds Fought | 2.2 |
Avg. Fights/Year | 0.9 |
Longest Layoff | 3 years, 3 months, 9 days |
Quickest Turnaround | 3 years, 3 months, 9 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 08/02/2008 | L (1-0-1) | Matthew West (0-0-0) | LW | Submission (Guillotine Choke) Fight Factory: Relentless | 1 | 03:50 | |
NSF | 04/24/2005 | W (0-0-0) | Paul Pestell (0-1-3) | Submission (Arm Lock) Combat Sports Open Trials 2005 | 1 | 02:48 | ||
NSF | 04/24/2005 | D (0-0-0) | Lee Brooke (0-0-0) | Draw Combat Sports Open Trials 2005 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |