Age | 37 |
---|---|
Gender | Male |
Height | 6' 0" |
Weight Class | Heavyweight |
Out of | MO |
Lance Lee is a MMA fighter with a professional fight record of 0 wins, 4 losses and 0 draws
Pro Record | 0-4-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 years, 2 months, 7 days |
Rounds Fought | 0.6 |
Avg. Fights/Year | 1.8 |
Longest Layoff | 1 year, 2 months, 1 day |
Quickest Turnaround | 5 months, 22 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 11/16/2024 | L (0-3-0) | O'Shay Jordan (1-2-0) | HW (242.8 vs. 237.4) | KO WFC 170 at Avi Casino & Resort - Laughlin | 1 | 00:34 | |
| 05/03/2024 | L (0-2-0) | Stefaan Jefferson (0-0-0) | LHW (205.4 vs. 205.2) | Submission (Strikes) FAC 24 | 1 | 00:40 | |
| 11/11/2023 | L (0-1-0) | Daniel Trejo (0-2-0) | LHW (205.0 vs. 245.6*) | TKO/RSC WFC 159 MMA at Casino Del Sol | 1 | 00:20 | |
| 09/09/2022 | L (0-0-0) | Benjamin Tynan (2-0-0) | HW (232.4 vs. 237.2) | TKO/RSC Legacy Fighting Alliance 141 (LFA 141) | 1 | 01:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 8-38-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 years, 2 months, 12 days |
Rounds Fought | 48.4 |
Avg. Fights/Year | 5.0 |
Longest Layoff | 8 months, 2 days |
Quickest Turnaround | 1 week |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 12/07/2019 | L (8-37-0) | Joshua Bush (4-3-0) | LHW (203.2 vs. 202.4) | KO (Strike) Shamrock FC 326 | 1 | 00:14 | |
| 08/10/2019 | W (7-37-0) | Rey Martinez (1-0-0) | LHW (209.0* vs. 199.0) | TKO/RSC (Referee Stoppage from Strikes) Shamrock FC 321 | 1 | 01:10 | |
| 06/22/2019 | L (7-36-0) | Kirby Blanke (3-4-0) | HW (228.0 vs. 242.6) | Decision (Split Decision) KCFA 34 | 3 | 03:00 | |
| 10/20/2018 | L (7-35-0) | Ronald Bata (12-16-0) | LHW (192.1 vs. 190.4) | Decision (Unanimous Decision) ShoFights 10/20/18 | 3 | 03:00 | |
| 09/22/2018 | L (7-34-0) | James Regina (3-1-0) | LHW (207.0* vs. 204.9) | Submission (Rear Naked Choke) Kansas City Fighting Alliance 30 | 1 | 01:11 | |
| 03/10/2018 | L (7-33-0) | James Johnson (1-0-0) | MW (185.8 vs. 181.8) | KO ShoFIGHT MMA 03/10/18 | 1 | 01:21 | |
NSF | 02/03/2018 | W (6-33-0) | Colten Mead (0-0-0) | HW (220.3 vs. 239.2) | Submission (Verbal Submission) AFL: Armageddon | 1 | 03:00 | |
NSF | 08/19/2017 | L (6-32-0) | Matt Carroll (0-0-0) | HW (217.6 vs. 222.2) | TKO/RSC OCL 2 Fights Under The Lights | 1 | 01:06 | |
NSF | 03/25/2017 | L (6-31-0) | Eric Scott (4-2-0) | LHW (212.8* vs. 205.4) | Submission (Heel Hook) Shofight Dominance | 1 | 00:15 | |
NSF | 12/09/2016 | L (6-30-0) | Bernard Mayberry (0-1-0) | LHW (202.7 vs. 188.1) | Submission (Strikes) Kansas City Fighting Alliance 21 - Amateur Fights | 1 | 00:47 | |
NSF | 08/05/2016 | W (5-30-0) | Nate Sawyer (0-2-0) | LHW (189.2 vs. 190.6) | TKO/RSC ShoFIGHT Frenzy | 3 | 01:37 | |
NSF | 06/11/2016 | L (5-29-0) | Steven Minski (3-2-0) | LHW (188.0 vs. 186.2) | Submission (Rear Naked Choke) Border Wars ShoFight | 1 | 01:56 | |
NSF | 05/27/2016 | W (4-29-0) | Ronald Bata (11-12-0) | LHW (187.2 vs. 190.0) | Submission (Rear Naked Choke) Brawl Inc Hunger 05/27/16 | 2 | 02:43 | |
NSF | 03/26/2016 | L (4-28-0) | Paul Reyner (0-0-0) | MW (180.6 vs. 178.2) | Submission (Rear Naked Choke) ShoFight 50 | 2 | 00:29 | |
NSF | 12/05/2015 | L (4-27-0) | Trenton Methium (0-0-0) | LHW (195.0 vs. 196.0) | Submission (Strikes) Brawl Collision Course | 3 | 00:49 | |
NSF | 11/14/2015 | L (4-26-0) | Elijah Scott (0-0-0) | MW (180.5 vs. 171.3) | Submission (Rear Naked Choke) Rumble Time / AFL - Fall Brawl | 1 | 00:52 | |
NSF | 11/07/2015 | L (4-25-0) | Max Humphrey (4-4-0) | WW (174.8* vs. 173.4*) | Submission (Arm Triangle Choke) ShoFIGHT: Undisputed | 1 | 01:17 | |
| 10/03/2015 | L (4-24-0) | John Hambleton (8-1-0) | MW (180.0 vs. 184.0) | TKO/RSC (Referee Stoppage from Strikes) BorderWars | 1 | 01:56 | |
NSF | 08/15/2015 | L (4-23-0) | Joe Davis (1-1-0) | WW (174.6* vs. 170.0) | Decision (Unanimous Decision) ShoFight: No Vacancy | 3 | 03:00 | |
| 05/23/2015 | L (4-22-0) | Logan Walkup (3-0-0) | WW (161.6 vs. 159.0) | TKO/RSC (Referee Stoppage from Strikes) Brawl Wyld Stallyons | 1 | 01:59 | |
NSF | 01/17/2015 | L (4-21-0) | Ronald Bata (10-12-0) | WW | Submission (Rear Naked Choke) Brawl Inc: Demolition | 2 | 00:00 | |
NSF | 11/15/2014 | W (3-21-0) | Benjamin Sanning (0-0-0) | WW (161.0 vs. 157.0) | TKO/RSC (Referee Stoppage from Strikes) Adrenaline Fight League 11/15/14 | 1 | 00:40 | |
NSF | 09/06/2014 | L (3-20-0) | Brady Folbre (0-0-0) | WW (172.0* vs. 172.0*) | Decision (Unanimous Decision) Adrenaline Fight League 09/06/14 | 3 | 03:00 | |
NSF | 07/12/2014 | W (2-20-0) | Amos McElroy (2-0-0) | WW (169.0 vs. 171.0) | Submission (Strikes) Adrenaline Fight League 3 | 2 | 01:43 | |
NSF | 06/14/2014 | W (1-20-0) | Ronald Bata (9-11-0) | WW (170.4 vs. 175.2*) | TKO/RSC Shofight Summer Smash | 1 | 02:57 | |
NSF | 05/10/2014 | L (1-19-0) | Charles Brown (9-13-0) | WW (168.4 vs. 171.2*) | Submission (Rear Naked Choke) Brawl Inc: Adrenaline Rush | 1 | 01:16 | |
NSF | 03/15/2014 | L (1-18-0) | Rowdy Trivett (0-0-0) | LHW (189.4 vs. 214.8*) | Submission (Rear Naked Choke) ShoFIGHT: Legacy | 3 | 00:00 | |
NSF | 01/31/2014 | W (0-18-0) | Jeremy Mueller (7-1-0) | MW (186.0 vs. 185.0) | Submission (Verbal Submission) Battle At The Beach - Round 15 | 1 | 03:00 | |
NSF | 01/18/2014 | L (0-17-0) | Teddy Bell (0-0-0) | LHW (188.0 vs. 187.0) | Submission (Americana) ShoFIGHT: Boiling Point | 1 | 02:28 | |
NSF | 11/23/2013 | L (0-16-0) | Levi Manues (0-2-0) | MW (185.0 vs. 189.0*) | Submission (Rear Naked Choke) UnCivil War 14 - Amateur Fights | 1 | 00:52 | |
NSF | 11/02/2013 | L (0-15-0) | Ronald Bata (8-11-0) | MW (179.0 vs. 182.0) | Submission (Strikes) Brawl Inc: New Breed | 2 | 02:30 | |
| 10/05/2013 | L (0-14-0) | Mike King (0-0-0) | WW (170.0 vs. 165.0) | Submission (Rear Naked Choke) ShoFIGHT: Vindication | 1 | 00:53 | |
NSF | 07/20/2013 | L (0-13-0) | Jason Thompson (1-2-0) | Submission (Rear Naked Choke) ShoFIGHT 07/20/13 | 3 | 01:48 | ||
NSF | 06/08/2013 | L (0-12-0) | Owen Foster (4-1-0) | WW (170.0 vs. 170.0) | TKO/RSC (Referee Stoppage from Strikes) UnCivil War 13 | 1 | 01:55 | |
NSF | 06/01/2013 | L (0-11-0) | George Still (2-14-0) | Submission (Rear Naked Choke) BRAWL INC: Bike Rally Beatdown | 1 | 03:00 | ||
NSF | 04/27/2013 | L (0-10-0) | Kevin Parker (3-2-0) | LHW | Submission (Rear Naked Choke) ShoFIGHT 26 | 1 | 03:00 | |
NSF | 01/19/2013 | L (0-9-0) | Theron Teet (0-0-0) | WW (170.0 vs. 170.0) | Submission (Rear Naked Choke) UnCivil War 10 | 2 | 02:07 | |
NSF | 11/10/2012 | L (0-8-0) | CJ Harris (3-3-0) | MW (185.0 vs. 185.0) | Submission (Rear Naked Choke) UnCivil War 9 | 1 | 00:57 | |
NSF | 11/02/2012 | L (0-7-0) | Danny Klick (7-0-0) | LHW (202.0 vs. 204.0) | Submission (Strikes) Clash in the Cage 179 | 1 | 01:27 | |
NSF | 10/06/2012 | L (0-6-0) | William Bagby (4-3-1) | MW (185.0 vs. 185.0) | KO (Strike) Battle At The Beach Round 14 | 1 | 00:13 | |
NSF | 02/10/2012 | L (0-5-0) | Julian Marquez (3-2-0) | Submission (Rear Naked Choke) Kansas City Fighting Alliance 02/10/12 | 1 | 03:00 | ||
NSF | 12/03/2011 | L (0-4-0) | Josh Stewart (2-6-0) | MW (186.0 vs. 185.0) | TKO/RSC (Referee Stoppage from Strikes) Shamrock MMA: Judgement Day | 1 | 01:59 | |
NSF | 10/14/2011 | L (0-3-0) | Denver Lewis (4-0-0) | MW (185.0 vs. 185.0) | KO (Strike) Battle At The Capitol Round 12 | 1 | 03:04 | |
NSF | 05/14/2011 | L (0-2-0) | Tom Walton (1-0-0) | LHW (205.0 vs. 205.0) | TKO/RSC (Referee Stoppage from Strikes) Capital Entertainment: Operation Knockout | 1 | 00:56 | |
NSF | 03/25/2011 | L (0-1-0) | Denver Lewis (3-0-0) | LHW (205.0 vs. 205.0) | Submission (Strikes) Lebanon Battle Series Round 3 | 1 | 03:00 | |
NSF | 09/25/2010 | L (0-0-0) | Elijah Lindstedt (3-1-0) | WW (170.0 vs. 185.0*) | Submission (Guillotine Choke) Battle Series - Rockin the Cage | 1 | 01:53 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |