Age | 27 |
---|---|
Gender | Male |
Height | 5' 11" |
Weight Class | Featherweight |
Out of | MO |
Kyle Powell is a MMA fighter with a professional fight record of 1 wins, 3 losses and 0 draws
Pro Record | 1-3-0 (Win-Loss-Draw) |
---|---|
Career Length | 3 years, 5 months, 13 days |
Rounds Fought | 8.4 |
Avg. Fights/Year | 1.2 |
Longest Layoff | 1 year, 4 months, 9 days |
Quickest Turnaround | 10 months, 18 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/27/2022 | L (1-2-0) | Jordan Plutin (1-3-0) | FTW (148.8* vs. 148.0*) | KO Fury Fighting Championship 59 | 1 | 01:59 | |
| 05/08/2021 | L (1-1-0) | Aric Mercado (1-0-0) | FTW (144.0 vs. 143.0) | Decision (Unanimous Decision) Rage in the Cage 05/08/21 | 3 | 05:00 | |
| 02/22/2020 | W (0-1-0) | Lantz Nave (0-0-0) | BW (137.8* vs. 133.8) | TKO/RSC (Referee Stoppage from Strikes) Shamrock FC 328 | 2 | 04:52 | |
| 10/13/2018 | L (0-0-0) | Joshua Weems (1-1-0) | BW (134.8 vs. 135.5) | Decision (Unanimous Decision) Attitude MMA Fights XIV | 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 9-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 1 year, 10 months, 2 days |
Rounds Fought | 13.7 |
Avg. Fights/Year | 6.0 |
Longest Layoff | 2 months, 22 days |
Quickest Turnaround | 1 month, 19 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
02/24/2018 | (9-2-0) | Chase Smith (2-0-0) | FTW | To Be Decided Attitude MMA Fights XI | 3 | 03:00 | | |
NSF | 11/18/2017 | W (8-2-0) | Austin Davis (6-5-0) | FTW (145.0 vs. 143.8) | TKO/RSC (Referee Stoppage from Strikes) Adrenaline Fight League - Revelation | 2 | 03:00 | |
NSF | 09/30/2017 | L (8-1-0) | David Onama (8-0-0) | FTW (144.2 vs. 145.2) | Decision (Unanimous Decision) Kansas City Fighting Alliance 25 | 3 | 03:00 | |
NSF | 07/08/2017 | W (7-1-0) | Hunter Edwards (2-1-0) | FTW (145.8 vs. 144.2) | Submission (Arm Bar) Adrenaline Fight League - Fight Night At The Expo | 1 | 02:32 | |
NSF | 04/22/2017 | W (6-1-0) | Todd Berry (4-6-0) | FTW (144.0 vs. 144.2) | KO AFL 23 - Fight Night At The Expo | 3 | 03:59 | |
NSF | 02/04/2017 | L (6-0-0) | Garrett Armfield (3-0-0) | BW (136.0 vs. 135.0) | KO Adrenaline Fight League 02/04/17 | 1 | 01:43 | |
NSF | 12/09/2016 | W (5-0-0) | Yerick White (9-4-0) | (136.8 vs. 136.1) | KO Resurrection Fighting Alliance 46 (RFA 46) - Amateur Fights | 1 | 00:27 | |
NSF | 09/24/2016 | W (4-0-0) | Todd Berry (4-5-0) | FTW (145.0 vs. 145.2) | TKO/RSC Adrenaline Fight League: Battle For The Belts | 1 | 03:59 | |
NSF | 08/06/2016 | W (3-0-0) | Shaun Swisher (2-14-0) | LW (147.0 vs. 150.0) | TKO/RSC Adrenaline Fight League: Fight Night At The Expo Center | 1 | 02:06 | |
NSF | 05/21/2016 | W (2-0-0) | Schyler Chott (0-0-0) | FTW (139.4 vs. 144.4) | KO Adrenaline Fight League 05/21/16 | 1 | 00:27 | |
NSF | 03/12/2016 | W (1-0-0) | Shawn Boone (0-8-0) | MW (174.8 vs. 176.0) | KO Fight Night at the Shrine XVI | 1 | 01:37 | |
NSF | 01/16/2016 | W (0-0-0) | Joshua Rector (4-3-0) | FTW (149.0* vs. 145.0) | TKO/RSC Adrenaline Fight League 01/16/16 | 1 | 01:20 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |