Team | Team Ambition |
---|---|
Age | 34 |
Gender | Male |
Height | 6' 0" |
Weight Class | Super-lightweight |
Out of | Columbia, MO, MO |
Born | Columbia, Mo |
Kyle Cason is a MMA fighter with a amateur fight record of 15 wins, 17 losses and 0 draws
Amateur Record: | 15-17-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 6 months |
Rounds Fought | 60.3 |
Avg. Fights/Year | 2.8 |
Longest Layoff | 3 years, 7 months, 20 days |
Quickest Turnaround | 6 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 10/10/2020 | L (15-15-0) | Ernesto Rodriguez Alvarez (3-0-0) | SLW (159.8 vs. 159.1) | TKO/RSC (Referee Stoppage from Strikes) Midwest Fight League 10/10/20 | 1 | 01:18 | |
| 08/29/2020 | W (14-15-0) | Richard Moad (30-22-0) | SWW (168.3 vs. 175.5) | TKO/RSC (Referee Stoppage from Strikes) Midwest Fight League 08/29/20 | 2 | 02:12 | |
| 10/20/2018 | L (14-14-0) | Quinten Davidson (6-1-0) | LW (150.4 vs. 149.8) | TKO/RSC (Referee Stoppage from Strikes) ShoFights 10/20/18 | 3 | 01:03 | |
| 09/29/2018 | L (0-0-0) | Alvin Miller (0-0-0) | (159.9 vs. 158.4) | Decision (Majority) Midwest Fight League 09/29/18 | 3 | 03:00 | |
NSF | 08/04/2018 | W (13-14-0) | Tray Martin (1-0-0) | LW (155.0 vs. 155.0) | Submission (Exhaustion) Mid America H.D. Fight Night | 2 | 02:44 | |
NSF | 06/09/2018 | W (12-14-0) | Chris Gregory (2-1-0) | LW (156.0 vs. 158.0*) | TKO/RSC (Corner Stoppage) Fight Knight 10 | 3 | 00:34 | |
NSF | 04/21/2018 | W (11-14-0) | Calvin Williams (0-1-0) | WW (164.4 vs. 166.0) | Decision (Unanimous Decision) No One Fights Alone | 3 | 03:00 | |
NSF | 03/30/2018 | W (10-14-0) | Recco Charters (2-3-0) | LW (155.0 vs. 155.0) | KO Midwest Fight League: Fight Knight 9 | 1 | 00:43 | |
NSF | 02/03/2018 | L (9-13-0) | Roy Sarabia (6-1-0) | LW (153.0 vs. 154.0) | Submission (Rear Naked Choke) UMMAF National Championships Day 3 | 3 | 00:00 | |
NSF | 02/03/2018 | W (9-13-0) | Richard Moad (22-15-0) | LW (155.0 vs. 155.0) | TKO/RSC (Referee Stoppage from Strikes) UMMAF National Championships Day 2 | 2 | 00:17 | |
NSF | 06/14/2014 | L (9-12-0) | Harley Heavner (1-1-0) | WW (168.0 vs. 172.8*) | Submission (Rear Naked Choke) Shofight Summer Smash | 2 | 02:37 | |
NSF | 12/07/2012 | W (8-12-0) | Henry Brewer (5-26-0) | WW (166.0 vs. 163.0) | Submission (Strikes) Seasons Beatings | 1 | 00:45 | |
NSF | 07/28/2012 | L (8-11-0) | Matt Rosa (3-3-0) | LW | Submission (Guillotine Choke) ShoFIGHT 21: Battle Royale | 1 | 03:00 | |
NSF | 12/09/2011 | L (8-10-0) | Raymond Gray (7-10-0) | WW (170.0 vs. 175.0*) | Decision Whiskey Wild Saloons Showdown 9 | 3 | 03:00 | |
NSF | 10/29/2011 | W (7-10-0) | Ty Curbow (3-0-0) | LW (156.2* vs. 156.2*) | TKO/RSC (Doctor Stoppage) ShoFIGHT 13: Fright Night at the Mansion | 5 | 03:00 | |
NSF | 08/27/2011 | W (6-10-0) | Aaron Shelton (4-0-0) | LW (151.0 vs. 154.0) | Decision (Split Decision) ShoFIGHT 11: The Reckoning | 5 | 03:00 | |
NSF | 03/26/2011 | L (6-9-0) | Aaron Shelton (3-0-0) | LW (153.0 vs. 155.0) | Decision (Unanimous Decision) ShoFIGHT 6: Branson Beatdown | 5 | 03:00 | |
NSF | 12/03/2010 | W (5-9-0) | Travis Ray (2-3-0) | WW (170.0 vs. 172.0*) | Submission (Rear Naked Choke) Show Down 4 | 2 | 01:52 | |
NSF | 09/10/2010 | L (5-8-0) | Brandon McMahon (0-0-0) | LW (156.0 vs. 156.0) | TKO/RSC (Referee Stoppage from Strikes) Fight to the Finish 9/10/10 | 2 | 03:39 | |
NSF | 07/31/2010 | L (5-7-0) | Javon Wright (6-1-0) | LW (162.0* vs. 159.0*) | Submission (Verbal Submission) ShoFight MMA: Branson Beatdown 3 | 1 | 02:33 | |
NSF | 01/29/2010 | W (4-7-0) | Corey Mathis (0-0-0) | LW (148.0 vs. 145.0) | TKO/RSC (Referee Stoppage from Strikes) Midwest Fight League 1/29/10 | 3 | 01:37 | |
NSF | 01/23/2010 | W (3-7-0) | Corey Innis (0-3-0) | WW (165.4 vs. 166.2) | TKO/RSC Cage Championships 1/23/10 | 1 | 01:28 | |
NSF | 12/04/2009 | W (2-7-0) | Latrey N Brown (0-0-0) | LW (155.0 vs. 155.0) | Decision (Split Decision) Midwest Fight League 12/04/2009 | 3 | 03:00 | |
NSF | 11/21/2009 | L (2-6-0) | Luis Rugelio (0-0-0) | WW | Submission (Verbal Submission) Battle At The Beach 8 | 2 | 03:00 | |
NSF | 10/17/2009 | W (1-6-0) | Benjamin Huskic (0-0-0) | WW (168.0 vs. 159.0) | Unknown St. Louis, MO 10/17/09 | 1 | 00:42 | |
NSF | 10/09/2009 | L (1-5-0) | Eric Ward (6-2-0) | WW (160.0 vs. 165.0) | Submission (Rear Naked Choke) Columbia, MO 10/9/09 | 1 | 03:00 | |
NSF | 10/03/2009 | L (1-4-0) | Aaron Parker (0-0-0) | WW (165.0 vs. 157.5) | Decision Festus, MO 10/3/09 | 3 | 03:00 | |
NSF | 09/26/2009 | L (1-3-0) | Kenneth Schmitz (1-0-0) | WW (163.0 vs. 163.0) | Decision (Unanimous Decision) Mid-MO Fight Show 14 | 3 | 03:00 | |
NSF | 08/08/2009 | L (1-2-0) | Caleb Paffrath (7-3-0) | WW (163.0 vs. 160.0) | Submission (Arm Bar) Mid-MO Fight Show 13 | 1 | 02:06 | |
NSF | 06/26/2009 | W (0-2-0) | Jeff Lindsey (0-2-0) | LW (159.0* vs. 155.0) | Submission Columbia MO 6/26/09 | 1 | 03:00 | |
NSF | 05/22/2009 | L (0-1-0) | Austin Hile (1-1-0) | WW (164.0 vs. 172.0*) | Submission Columbia, MO 5/22/09 | 1 | 01:09 | |
NSF | 04/10/2009 | L (0-0-0) | David Boothe (0-0-0) | WW (170.0 vs. 170.0) | Submission (Arm Bar) Columbia, MO 4/10/09 | 2 | 01:42 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |