Age | 41 |
---|---|
Gender | Male |
Height | 5' 8" |
Weight Class | Featherweight |
Out of | Saskatoon, Saskatchewan, Saskatchewan |
Kurt Southern is a MMA fighter with a professional fight record of 14 wins, 7 losses and 0 draws
Pro Record | 14-7-0 (Win-Loss-Draw) |
---|---|
Career Length | 9 years |
Rounds Fought | 23.1 |
Avg. Fights/Year | 2.3 |
Longest Layoff | 1 year, 8 months, 5 days |
Quickest Turnaround | 1 month, 18 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
| 03/12/2016 | L (14-6-0) | Nicholas Rhoads (6-3-0) | FTW (145.0 vs. 144.8) | Submission Prestige Fight Club 2 – Queen City Coronation | 3 | 00:49 | |
| 10/24/2015 | W (13-6-0) | Daniel Swain (14-5-1) | FTW (145.8 vs. 145.6) | Submission (Guillotine Choke) Prestige Fight Club 1: Atonement | 1 | 02:26 | |
| 05/09/2014 | L (13-5-0) | Tom Gallicchio (18-8-0) | LW (154.4 vs. 154.2) | Unknown MFC 40 | 1 | 04:11 | |
NSF | 01/17/2014 | L (13-4-0) | Tom Gallicchio (17-8-0) | Submission (Rear Naked Choke) MFC 39 - No Remorse | 2 | 04:31 | ||
| 10/04/2013 | W (12-4-0) | Jonatas Novaes (11-4-0) | LW (155.8 vs. 155.6) | TKO/RSC MFC 38: Behind Enermy Liens | 1 | 03:46 | |
| 05/10/2013 | W (11-4-0) | Mukai Maromo (8-3-0) | LW (155.8 vs. 155.4) | Submission (Choke) Maximum Fighting Championships 05/10/13 | 1 | 02:54 | |
| 02/15/2013 | L (11-3-0) | Jonatas Novaes (10-4-0) | LW (155.6 vs. 155.4) | Submission (Arm Bar) MFC 36: Reality Check | 3 | 01:00 | |
| 06/10/2011 | W (10-3-0) | Jorge Britto Lima Filho (12-7-1) | LW (156.0 vs. 155.9) | Decision (Unanimous Decision) Score Fighting Series 06/10/11 | 3 | 05:00 | |
| 03/11/2011 | W (9-3-0) | Brad Cardinal (12-4-0) | LW (155.6 vs. 155.4) | Decision (Unanimous Decision) Aggression MMA 03/11/11 | 3 | 05:00 | |
| 10/01/2010 | W (8-3-0) | Mukai Maromo (3-1-0) | LW (155.4 vs. 155.8) | Submission (Triangle Choke) Aggression MMA - Uprising | 1 | 02:18 | |
| 04/16/2010 | L (8-2-0) | Samuel Guillet (6-5-0) | LW (157.8* vs. 155.6) | Submission (Arm Bar) Wreck MMA 4/16/10 | 1 | 02:09 | |
| 01/30/2010 | W (7-2-0) | Martin Grandmont (9-4-0) | WW (160.0 vs. 162.0) | Submission (Rear Naked Choke) Quebec Inc 1/30/10 | 1 | 02:32 | |
| 10/24/2009 | L (7-1-0) | Len Bentley (5-2-0) | WW (160.8 vs. 160.2) | Submission (Arm Bar) Aggression MMA | 1 | 00:20 | |
| 06/19/2009 | W (6-1-0) | Mike Dizak (1-1-0) | LW (155.5 vs. 155.0) | Submission (Guillotine Choke) UCW 6/19/09 | 1 | 04:13 | |
| 11/28/2008 | W (5-1-0) | Kevin Manderson (12-12-1) | LW (154.5 vs. 155.5) | Submission (Rear Naked Choke) Winnipeg MB, 11/28/08 UNK | 1 | 02:57 | |
| 06/20/2008 | W (4-1-0) | Charlie Zac (1-1-0) | WW (155.5 vs. 155.5) | Submission (Verbal Submission) LFC: Raw Combat | 1 | 01:57 | |
| 04/05/2008 | L (4-0-0) | Brad Cardinal (4-4-0) | LW (156.0 vs. 155.0) | Submission Legacy FC: The Punishment | 1 | 01:50 | |
| 11/24/2007 | W (3-0-0) | Evan Sanguin (0-0-0) | LW (155.0 vs. 155.0) | Submission (Strikes) Legacy FC 2: Rise of the Warrior | 1 | 03:29 | |
| 06/02/2007 | W (2-0-0) | Peter Adamcik (0-1-0) | WW (166.0 vs. 170.0) | KO Legacy FC: Glory Fight Night | 3 | 05:00 | |
NSF | 04/14/2007 | W (1-0-0) | Drew Forester (0-0-0) | TKO/RSC (Referee Stoppage from Strikes) Ultimate Martial Arts Championship 4 | 1 | 04:15 | ||
NSF | 02/17/2007 | W (0-0-0) | Warren Phillips (0-0-0) | Decision (Unanimous Decision) Ultimate Martial Arts Championship 3 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |