Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | |
Out of | HI |
Keka Doi-Toilolo is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
Pro Record | 0-1-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.0 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 10/03/2009 | L (0-0-0) | Isamu Lopez (0-0-0) | TKO/RSC Destiny MMA: Unfinished Business | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 0-2-0 (Win-Loss-Draw) |
---|---|
Career Length | 2 months, 11 days |
Rounds Fought | 2.0 |
Avg. Fights/Year | 12.0 |
Longest Layoff | 2 months, 11 days |
Quickest Turnaround | 2 months, 11 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 05/02/2009 | L (0-1-0) | Jordan Fontes (0-0-0) | Submission (Rear Naked Choke) Destiny: Bad Blood | 1 | 03:00 | ||
NSF | 02/21/2009 | L (0-0-0) | Isamu Lopez (0-0-0) | Submission (Rear Naked Choke) Destiny: The Second Coming | 1 | 03:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |