Gender | Male |
---|---|
Height | 0' 0" |
Weight Class | Lightweight |
Kamil Lebkowski is a MMA fighter with a professional fight record of 16 wins, 14 losses and 0 draws
Pro Record | 16-14-0 (Win-Loss-Draw) |
---|---|
Career Length | 11 years, 7 months, 2 days |
Rounds Fought | 59.5 |
Avg. Fights/Year | 2.6 |
Longest Layoff | 1 year, 5 months, 6 days |
Quickest Turnaround | 1 week, 2 days |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 01/13/2023 | L (16-13-0) | Artur Sowinski (6-7-0) | LW | Decision (Unanimous Decision) CAVEMMA 2 - Resurrection | 3 | 05:00 | |
NSF | 10/29/2022 | L (16-12-0) | Jan Malach (9-10-0) | Catchweight | Decision (Unanimous Decision) Oktagon MMA - East Pro Fight | 3 | 05:00 | |
NSF | 09/17/2022 | W (15-12-0) | Shtegu Vrajolli (4-3-0) | TKO/RSC (Referee Stoppage from Punches) Super League MMA 4 | 2 | 05:00 | ||
NSF | 02/26/2022 | L (15-11-0) | Adrian Kepa (7-5-0) | LW | Decision (Unanimous Decision) Armia Fight Night 12 | 3 | 05:00 | |
NSF | 06/26/2021 | L (15-10-0) | Patryk Dunski (6-5-1) | LW | TKO/RSC (Referee Stoppage from Punches) Fight Exclusive Night 35 | 1 | 00:17 | |
NSF | 08/22/2020 | L (15-9-0) | Kacper Formela (9-4-0) | KO Fight Exclusive Night 29 | 3 | 00:00 | ||
NSF | 03/16/2019 | L (15-8-0) | Adrian Zielinski (16-7-0) | FTW | KO Fight Exclusive Night 24 | 3 | 05:00 | |
NSF | 03/10/2018 | L (15-7-0) | Daniel Lyoto (4-1-0) | FTW | Decision (Unanimous Decision) Fight Exclusive Night 20 - Next Level | 3 | 05:00 | |
NSF | 01/13/2018 | L (15-6-0) | Saikhan Dzhabrailov (2-2-0) | FTW | Decision (Unanimous Decision) Absolute Championship Berkut 78 - Young Eagles 24 | 3 | 05:00 | |
NSF | 08/12/2017 | L (15-5-0) | Daguir Imavav (10-2-0) | FTW | Decision (Unanimous Decision) Fight Exclusive Fight 18 - Summer Edition | 3 | 05:00 | |
NSF | 05/12/2017 | W (14-5-0) | Saulius Bucius (12-10-1) | WW | TKO/RSC Fight Exclusive Night 17 | 2 | 00:00 | |
NSF | 03/11/2017 | L (14-4-0) | Gabriel Silva (3-0-0) | FTW | Decision (Unanimous Decision) Fight Exclusive Night 16 | 3 | 05:00 | |
NSF | 08/13/2016 | W (13-4-0) | Piotr Hallman (14-5-0) | FTW | Decision (Unanimous Decision) Fight Exclusive Night 13 - Summer Edition | 3 | 05:00 | |
NSF | 02/07/2016 | W (12-4-0) | Yoshihiro Koyama (20-7-2) | KO World Series of Fighting - Global Championship 2 | 1 | 04:15 | ||
NSF | 09/12/2015 | W (11-4-0) | Ashleigh Campbell-Grimshaw (15-8-1) | KO (Punch) Phoenix Fight Night 27 | 1 | 03:33 | ||
NSF | 03/06/2015 | W (10-4-0) | Sergei Semizhon (6-2-0) | FTW | TKO/RSC Professional League MMA 49 | 3 | 00:00 | |
NSF | 11/21/2014 | W (9-4-0) | Semena Tyrle (0-0-0) | LW | TKO/RSC Professional League MMA 44 | 1 | 05:00 | |
NSF | 10/18/2014 | W (8-4-0) | Carlos Prada (5-3-0) | FTW | Decision Professional League MMA 40 | 3 | 05:00 | |
NSF | 02/15/2014 | W (7-4-0) | Rafal Czechowski (3-0-0) | FTW | Submission (Rear Naked Choke) Professional League MMA 28 | 3 | 01:04 | |
NSF | 11/23/2013 | W (6-4-0) | Kamil Maron (4-0-0) | TKO/RSC (Referee Stoppage from Strikes) Professional League MMA 25 | 2 | 03:52 | ||
NSF | 09/21/2013 | W (5-4-0) | Dominik Cacko (0-1-0) | Decision (Unanimous Decision) Professional League MMA 21 | 3 | 05:00 | ||
NSF | 04/28/2013 | W (4-4-0) | Sylwester Madej (2-2-0) | Decision (Unanimous Decision) Professional League MMA 15 | 3 | 04:00 | ||
NSF | 04/19/2013 | L (4-3-0) | Jacek Wojnicki (2-0-0) | FTW | Decision (Unanimous Decision) Professional League MMA 14 | 3 | 05:00 | |
NSF | 12/29/2012 | W (3-3-0) | Sylwester Madej (1-1-0) | TKO/RSC (Referee Stoppage from Strikes) Professional League MMA 10 - 2012 Final | 2 | 04:33 | ||
NSF | 09/29/2012 | W (2-3-0) | Bartlomiej Kopera (2-0-0) | Decision (Split Decision) Fighters Arena 3 | 3 | 05:00 | ||
NSF | 08/18/2012 | L (2-2-0) | Mahomed Tulshaev (1-0-0) | KO (Strike) Professional League MMA 3 | 1 | 01:50 | ||
NSF | 05/26/2012 | L (2-1-0) | Jacek Kreft (0-0-0) | Submission (Guillotine Choke) Professional League MMA 2 | 2 | 00:52 | ||
NSF | 06/11/2011 | W (0-0-0) | Jakub Szymanskiego (0-0-0) | LW | TKO/RSC (Referee Stoppage from Strikes) Ring XF - Lightweight Elimination | 1 | 02:40 | |
NSF | 06/11/2011 | W (0-0-0) | Michal Palmowskiego (0-0-0) | LW | TKO/RSC Ring XF - Lightweight Elimination | 1 | 02:36 | |
NSF | 06/11/2011 | L (0-0-0) | Adam Golonkiewicz (2-2-0) | LW | Decision (Unanimous Decision) Ring XF - Lightweight Elimination | 2 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
Amateur Record: | 1-0-0 (Win-Loss-Draw) |
---|---|
Career Length | - |
Rounds Fought | 1.7 |
Avg. Fights/Year | 1.0 |
Longest Layoff | - |
Quickest Turnaround | - |
Date | Opponent | Weightclass | Method | Round | Time | |||
---|---|---|---|---|---|---|---|---|
NSF | 04/28/2012 | W (0-0-0) | Abumslima Matajeva (0-0-0) | LW | Submission Professional League MMA 1 | 1 | 05:00 |
* Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |