| Team | Bad Intentions |
|---|---|
| Age | 43 |
| Gender | Male |
| Height | 5' 9" |
| Weight Class | Light-heavyweight |
| Out of | Waianae, HI, HI |
Kala Hose is a MMA fighter with a professional fight record of 7 wins, 6 losses and 0 draws
| Pro Record | 7-6-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 13 years, 8 months, 6 days |
| Rounds Fought | 19.5 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | 6 years |
| Quickest Turnaround | 1 month, 19 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 12/15/2018 | L (7-5-0) | Marcus Gamble (1-0-0) | LHW (208.3* vs. 206.0) | TKO/RSC (Referee Stoppage from Strikes) Bellator MMA 213 | 1 | 02:29 | |
| | 11/30/2012 | L (7-4-0) | Doug Marshall (13-6-0) | MW (185.6 vs. 185.4) | KO Bellator Fighting Championships 82 | 1 | 00:22 | |
| | 11/06/2010 | L (7-3-0) | Edwin Aguilar (20-15-0) | MW (186.0 vs. 186.0) | TKO/RSC X-1 World Events - Island Pride | 1 | 04:21 | |
| | 09/11/2010 | L (7-2-0) | Falaniko Vitale (27-9-0) | MW (184.0 vs. 184.0) | TKO/RSC (Referee Stoppage) X-1 - Heroes | 4 | 02:26 | |
| NSF | 04/18/2009 | L (7-1-0) | Jason Miller (22-6-0) | Submission (Rear Naked Choke) Kingdom MMA: Miller vs. Hose | 1 | 02:23 | ||
| NSF | 08/02/2008 | W (6-1-0) | Rolando Dominigue (0-0-0) | TKO/RSC Icon Sport: Hard Times | 2 | 01:05 | ||
| NSF | 03/15/2008 | W (5-1-0) | Phil Baroni (10-8-0) | MW | TKO/RSC (Referee Stoppage from Strikes) Icon Sport: To Hell and Back | 5 | 00:00 | |
| | 01/25/2008 | W (4-1-0) | Bellaton Frederic (6-1-0) | MW (184.6 vs. 184.3) | KO (Strike) Elite Xtreme Combat | 1 | 04:32 | |
| NSF | 09/15/2007 | W (3-1-0) | Jeff Cox (8-4-0) | TKO/RSC EliteXC: Uprising | 3 | 05:00 | ||
| NSF | 03/31/2007 | W (2-1-0) | Ron Verdadero (2-3-0) | KO Icon Sport 50: Epic | 1 | 00:38 | ||
| NSF | 02/09/2007 | W (1-1-0) | Kekoa Baker (0-1-0) | TKO/RSC (Referee Stoppage from Strikes) Icon Sport 49: All In | 1 | 01:07 | ||
| NSF | 07/23/2005 | W (0-1-0) | Corey Daniels (3-1-0) | TKO/RSC (Referee Stoppage) Superbrawl 41: Icon | 2 | 02:58 | ||
| NSF | 04/09/2005 | L (0-0-0) | Reese Andy (0-0-0) | Decision (Unanimous Decision) Superbrawl 39: Destiny | 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 1-0-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 1.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 03/19/2005 | W (0-0-0) | Aaron Rose (0-0-0) | TKO/RSC (Cut) Superbrawl: Full Contact Showdown 2 | 1 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |