| Age | 35 |
|---|---|
| Gender | Male |
| Height | 0' 0" |
| Out of | MI |
Joshua Riley is a MMA fighter with a amateur fight record of 1 wins, 1 losses and 0 draws
| Amateur Record: | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 2 years, 5 months, 6 days |
| Rounds Fought | 3.7 |
| Avg. Fights/Year | 0.8 |
| Longest Layoff | 2 years, 5 months, 6 days |
| Quickest Turnaround | 2 years, 5 months, 6 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 11/28/2015 | L (1-0-0) | Todd Gray (0-5-0) | Submission (Injury) Tournament Fighting Championships 11/28/15 | 1 | 02:09 | | |
| NSF | 06/22/2013 | W (0-0-0) | Beau Roberts (0-2-0) | Decision Amateur Fighting Club: Outdoor Wars 7 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |