| Gender | Male |
|---|---|
| Height | 0' 0" |
Joshua Jackson is a MMA fighter with a professional fight record of 0 wins, 1 losses and 0 draws
| Pro Record | 0-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | - |
| Rounds Fought | 0.0 |
| Avg. Fights/Year | 1.0 |
| Longest Layoff | - |
| Quickest Turnaround | - |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 02/26/2005 | L (0-0-0) | Eric Tix (2-2-0) | Unknown Xtreme Kage Kombat: War in Wausau 3 | 05:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |
| Amateur Record: | 1-1-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 11 months, 30 days |
| Rounds Fought | 4.4 |
| Avg. Fights/Year | 2.2 |
| Longest Layoff | 11 months, 30 days |
| Quickest Turnaround | 11 months, 30 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| NSF | 09/23/2006 | W (0-1-0) | Jeff Hicks (0-0-0) | Submission (Exhaustion) Konquer the Kage 10 | 2 | 01:10 | ||
| NSF | 09/24/2005 | L (0-0-0) | Josh Schiesl (0-0-0) | Decision (Unanimous Decision) Konquer the Kage 2 | 3 | 03:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |