| Age | 40 |
|---|---|
| Gender | Male |
| Height | 0' 0" |
| Weight Class | Lightweight |
| Out of | NV |
Josh Smith is a MMA fighter with a amateur fight record of 0 wins, 2 losses and 0 draws
| Amateur Record: | 0-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 9 months, 3 days |
| Rounds Fought | 1.6 |
| Avg. Fights/Year | 2.7 |
| Longest Layoff | 9 months, 3 days |
| Quickest Turnaround | 9 months, 3 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 02/04/2011 | L (0-1-0) | Arnold Remos (0-0-0) | LW (156.0 vs. 153.0) | TKO/RSC (Referee Stoppage from Strikes) Las Vegas MMA 3: Hawaii vs. Mainland | 1 | 01:47 | |
| | 05/01/2010 | L (0-0-0) | Tony Martinez (1-5-0) | Submission (Choke) Las Vegas MMA Promotions 5/1/10 | 2 | 00:00 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |