| Gender | Male |
|---|---|
| Height | 0' 0" |
Josh Rechel is a MMA fighter with a amateur fight record of 0 wins, 2 losses and 0 draws
| Amateur Record: | 0-2-0 (Win-Loss-Draw) |
|---|---|
| Career Length | 4 months, 11 days |
| Rounds Fought | 2.1 |
| Avg. Fights/Year | 6.0 |
| Longest Layoff | 4 months, 11 days |
| Quickest Turnaround | 4 months, 11 days |
| Date | Opponent | Weightclass | Method | Round | Time | |||
|---|---|---|---|---|---|---|---|---|
| | 07/21/2007 | L (0-1-0) | Jeb Banovsky (1-0-0) | MW (177.0 vs. 173.0) | Submission (Guillotine Choke) Next Level Fighting 9 | 1 | 00:28 | |
| | 03/10/2007 | L (0-0-0) | John Saxton (0-0-0) | WW (171.0 vs. 166.0) | Submission (Strikes) Next Level Fighting 8 | 2 | 00:45 |
| * Bouts marked with an 'Official' logo denote results which have been verified by an ABC-recognized athletic commission * Bouts marked with an (*) are considered exhibition bouts and do not count towards the fighter's record * Weights marked with an (*) denote those over the limit for the weight class |